The largest sector move is Industriale, down 30.4 percentage points, while Industrials rises 29.0 percentage points. Among countries, Germany rises by 100.0 percentage points. Top-ten concentration increased by 0.6 percentage points.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 100 → 100, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 31 Jul and 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 50.0% → 50.6% (Δ +0.6 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| SAP SE / XETRA — enters the top 10 (enters top 10) | — | 9.6% |
| SIEMENS AG-REG — enters the top 10 (enters top 10) | — | 8.8% |
| ALLIANZ SE-REG — enters the top 10 (enters top 10) | — | 7.4% |
| DEUTSCHE TELEKOM NAMEN (XETRA) — enters the top 10 (enters top 10) | — | 5.9% |
| SIEMENS ENERGY AG — enters the top 10 (enters top 10) | — | 5.1% |
| MUENCHENER RUECKVER AG-REG — enters the top 10 (enters top 10) | — | 3.2% |
| DEUTSCHE BANK AG NAMEN — enters the top 10 (enters top 10) | — | 3.0% |
| DHL GROUP (XETRA) — enters the top 10 (enters top 10) | — | 2.8% |
| INFINEON TECHNOLOGIES AG — enters the top 10 (enters top 10) | — | 2.6% |
| DEUTSCHE BOERSE AG — enters the top 10 (enters top 10) | — | 2.2% |
| SIEMENS AG-REG — leaves the top 10 (leaves top 10) | 9.1% | — |
| SAP SE / XETRA — leaves the top 10 (leaves top 10) | 8.3% | — |
| ALLIANZ SE-REG — leaves the top 10 (leaves top 10) | 7.3% | — |
| DEUTSCHE TELEKOM NAM (XETRA) — leaves the top 10 (leaves top 10) | 5.7% | — |
| SIEMENS ENERGY AG — leaves the top 10 (leaves top 10) | 5.4% | — |
| MUENCHENER RUECKVER AG-REG — leaves the top 10 (leaves top 10) | 3.2% | — |
| DHL GROUP (XETRA) — leaves the top 10 (leaves top 10) | 3.0% | — |
| INFINEON TECHNOLOGIES AG — leaves the top 10 (leaves top 10) | 2.9% | — |
| DEUTSCHE BANK NAMEN — leaves the top 10 (leaves top 10) | 2.8% | — |
| RHEINMETALL ORD — leaves the top 10 (leaves top 10) | 2.3% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (31 Jul and 1 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| Germany | 0.0% | 100.0% |
| Germania | 100.0% | 0.0% |
Source: daily NAV series published by the issuer.
38.28 → 39: +1.9% from 31 Jul to 1 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.