The largest sector move is Consumer Discretionary, up 22.9 percentage points, while Beni Ciclici falls 22.8 percentage points. Among countries, Germany rises by 100.0 percentage points. Top-ten concentration decreased by 0.1 percentage points.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 15 → 15, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 31 Jul and 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 87.0% → 86.9% (Δ −0.1 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| ALLIANZ SE-REG — enters the top 10 (enters top 10) | — | 11.1% |
| MUENCHENER RUECKVER AG-REG — enters the top 10 (enters top 10) | — | 10.7% |
| BASF SE XETRA — enters the top 10 (enters top 10) | — | 10.2% |
| DHL GROUP (XETRA) — enters the top 10 (enters top 10) | — | 10.2% |
| RWE AG — enters the top 10 (enters top 10) | — | 9.6% |
| MERCEDES-BENZ GROUP AG — enters the top 10 (enters top 10) | — | 9.3% |
| E.ON SE — enters the top 10 (enters top 10) | — | 9.1% |
| DAIMLER TRUCK HOLDING AG — enters the top 10 (enters top 10) | — | 6.7% |
| BAYERISCHE MOTOREN WERKE AG — enters the top 10 (enters top 10) | — | 5.7% |
| VOLKSWAGEN AG-PFD — enters the top 10 (enters top 10) | — | 4.4% |
| MUENCHENER RUECKVER AG-REG — leaves the top 10 (leaves top 10) | 10.7% | — |
| DHL GROUP (XETRA) — leaves the top 10 (leaves top 10) | 10.6% | — |
| ALLIANZ SE-REG — leaves the top 10 (leaves top 10) | 10.6% | — |
| BASF SE XETRA — leaves the top 10 (leaves top 10) | 9.9% | — |
| E.ON SE — leaves the top 10 (leaves top 10) | 9.6% | — |
| MERCEDES-BENZ GROUP AG — leaves the top 10 (leaves top 10) | 9.3% | — |
| RWE AG — leaves the top 10 (leaves top 10) | 9.2% | — |
| DAIMLER TRUCK HOLDING AG — leaves the top 10 (leaves top 10) | 7.1% | — |
| BAYERISCHE MOTOREN WERKE AG — leaves the top 10 (leaves top 10) | 5.6% | — |
| VOLKSWAGEN AG-PFD — leaves the top 10 (leaves top 10) | 4.4% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (31 Jul and 1 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| Germany | 0.0% | 100.0% |
| Germania | 100.0% | 0.0% |
Source: daily NAV series published by the issuer.
39.56 → 39.54: −0.1% from 31 Jul to 1 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.