Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| APPLIED MATERIALS INC | 3.00% |
| MICROSOFT CORP | 2.85% |
| JOHNSON & JOHNSON | 1.07% |
| REGENERON PHARMACEUTICALS | 0.99% |
| MARRIOTT INTERNATIONAL-CL A | 0.75% |
| AMGEN INC | 0.59% |
| FLUTTER ENTERTAINMENT PLC-DI | 0.34% |
| PRUDENTIAL FINANCIAL INC | 0.31% |
| and 60 more | ≤ 0.26% |
| Holding | Weight on exit |
|---|---|
| ALPHABET INC CL C | 2.26% |
| ALPHABET INC CL A | 1.16% |
| BANK OF AMERICA CORP | 0.63% |
| CSX CORP | 0.54% |
| HOME DEPOT INC | 0.46% |
| ROSS STORES | 0.43% |
| T-MOBILE US INC | 0.38% |
| THE CIGNA GROUP | 0.36% |
| and 69 more | ≤ 0.35% |
Holdings compared (excluding cash instruments): 430 → 421.
| Holding | from | to |
|---|---|---|
| MICRON TECHNOLOGY INC | 3.68% | 1.61% |
| NVIDIA CORP | 7.96% | 6.57% |
| CATERPILLAR INC | 0.31% | 0.91% |
| MERCK & CO. INC. | 0.41% | 0.72% |
| MARVELL TECHNOLOGY INC | 1.73% | 1.44% |
| NOVARTIS AG-REG | 1.15% | 0.89% |
| AMAZON.COM INC | 6.34% | 6.08% |
| Holding | before | 1 Sept |
|---|---|---|
| NVIDIA CORP (enters top 10) | — | 6.57% |
| AMAZON.COM INC (enters top 10) | — | 6.08% |
| APPLE INC (enters top 10) | — | 4.39% |
| APPLIED MATERIALS INC (enters top 10) | — | 3.00% |
| MICROSOFT CORP (enters top 10) | — | 2.85% |
| BROADCOM INC (enters top 10) | — | 2.83% |
| ADVANCED MICRO DEVICES (enters top 10) | — | 2.58% |
| TESLA INC (enters top 10) | — | 2.09% |
| MICRON TECHNOLOGY INC (enters top 10) | — | 1.61% |
| INTEL CORP (enters top 10) | — | 1.49% |
| TAIWAN SEMICONDUCTOR MANUFAC (leaves the top 10) | 14.95% | — |
| SAMSUNG ELECTRONICS (leaves the top 10) | 7.99% | — |
| SK HYNIX INC (leaves the top 10) | 7.68% | — |
| TENCENT HOLDINGS LTD (leaves the top 10) | 2.70% | — |
| ALIBABA GROUP HOLDING LTD (leaves the top 10) | 1.62% | — |
| MEDIATEK INC (leaves the top 10) | 1.45% | — |
| DELTA ELECTRONICS INC (leaves the top 10) | 0.95% | — |
| SAMSUNG ELECT-PFD (leaves the top 10) | 0.89% | — |
| SK SQUARE CO LTD (leaves the top 10) | 0.80% | — |
| HDFC BANK LIMITED (leaves the top 10) | 0.79% | — |
Combined top-10 weight: 39.8% → 33.5%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
−0.9% in USD (NAV 86.68 → 85.89, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.14% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |