Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| CHEVRON CORP | 3.08% |
| APPLIED MATERIALS INC | 2.39% |
| MONOLITHIC POWER SYSTEMS INC | 1.30% |
| BLOOM ENERGY CORPORATION | 0.43% |
| MICROSOFT CORP | 0.43% |
| CREDO TECHNOLOGY GROUP HOLDI | 0.26% |
| SGS SA-REG | 0.25% |
| EXXONMOBIL HOLDINGS CORP | 0.18% |
| and 19 more | ≤ 0.17% |
| Holding | Weight on exit |
|---|---|
| ALPHABET INC CL A | 2.69% |
| ALPHABET INC CL C | 1.28% |
| VISA INC-CLASS A SHARES | 1.08% |
| BLACKROCK INC | 0.99% |
| BANK OF AMERICA CORP | 0.85% |
| SLB LTD | 0.63% |
| CBOE GLOBAL MARKETS INC | 0.62% |
| TRANE TECHNOLOGIES PLC | 0.44% |
| and 24 more | ≤ 0.39% |
Holdings compared (excluding cash instruments): 209 → 204.
| Holding | from | to |
|---|---|---|
| APPLE INC | 1.06% | 6.35% |
| GENERAL ELECTRIC | 3.39% | 0.06% |
| NVIDIA CORP | 7.17% | 4.01% |
| FLUTTER ENTERTAINMENT PLC-DI | 0.05% | 2.47% |
| MICRON TECHNOLOGY INC | 2.87% | 1.68% |
| ROBLOX CORP -CLASS A | 0.11% | 0.96% |
| FREEPORT-MCMORAN INC | 0.13% | 0.95% |
| ROCHE HOLDING AG - GENUSSS CHF | 2.15% | 1.38% |
| TESLA INC | 1.26% | 1.82% |
| NOVARTIS AG-REG | 1.63% | 2.09% |
| and 4 more beyond ±0.25 points | ||
| Holding | before | 1 Sept |
|---|---|---|
| APPLE INC (enters top 10) | — | 6.35% |
| AMAZON.COM INC (enters top 10) | — | 5.10% |
| NVIDIA CORP (enters top 10) | — | 4.01% |
| CHEVRON CORP (enters top 10) | — | 3.08% |
| GILEAD SCIENCES INC (enters top 10) | — | 3.07% |
| ADVANCED MICRO DEVICES (enters top 10) | — | 2.69% |
| FLUTTER ENTERTAINMENT PLC-DI (enters top 10) | — | 2.47% |
| APPLIED MATERIALS INC (enters top 10) | — | 2.39% |
| BROADCOM INC (enters top 10) | — | 2.32% |
| MARVELL TECHNOLOGY INC (enters top 10) | — | 2.14% |
| NVIDIA CORP (leaves the top 10) | 5.09% | — |
| APPLE INC (leaves the top 10) | 4.68% | — |
| MICROSOFT CORP (leaves the top 10) | 2.94% | — |
| AMAZON.COM INC (leaves the top 10) | 2.63% | — |
| ALPHABET INC CL A (leaves the top 10) | 2.33% | — |
| BROADCOM INC (leaves the top 10) | 1.90% | — |
| ALPHABET INC CL C (leaves the top 10) | 1.84% | — |
| MICRON TECHNOLOGY INC (leaves the top 10) | 1.46% | — |
| META PLATFORMS INC-CLASS A (leaves the top 10) | 1.40% | — |
| TESLA INC (leaves the top 10) | 1.31% | — |
Combined top-10 weight: 25.6% → 33.6%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
+0.7% in USD (NAV 141.13 → 142.12, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |