None.
None.
Holdings compared (excluding cash instruments): 21 → 21.
No change beyond ±0.25 points. The largest: FRANCE (REPUBLIC OF), 34.88% → 35.03%.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| FRANCE (REPUBLIC OF) | 3.53% | 3.48% |
| AUSTRIA (REPUBLIC OF) | 3.43% | 3.45% |
| AUSTRIA (REPUBLIC OF) | 3.43% | 2.82% |
| FRANCE (REPUBLIC OF) | 3.53% | 1.90% |
| FRANCE (REPUBLIC OF) | 3.53% | 1.71% |
| FRANCE (REPUBLIC OF) | 3.53% | 1.52% |
| GERMANY (FEDERAL REPUBLIC OF) | 1.51% | 1.51% |
| FRANCE (REPUBLIC OF) | 3.53% | 1.45% |
| FRANCE (REPUBLIC OF) | 3.53% | 1.42% |
| FRANCE (REPUBLIC OF) | 3.53% | 1.41% |
Combined top-10 weight: 20.7% → 20.7%.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| France | 35.0% | 35.0% |
| Germany | 25.1% | 25.0% |
| Austria | 16.9% | 16.8% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
−0.2% in EUR (NAV 26.68 → 26.64, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.15% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |