| Holding | Weight on entry |
|---|---|
| THE UNITED ST TSY 4.125% 31Aug28 | 0.21% |
| THE UNITED ST TSY 4.625% 15Aug36 | 0.13% |
| THE UNITED ST TSY 4.375% 31Aug31 | 0.12% |
| THE UNITED ST TSY 5.125% 15Aug56 | 0.09% |
| THE UNITED ST TSY 4.25% 15Aug29 | 0.08% |
| THE UNITED ST TSY 4.5% 31Aug33 | 0.06% |
| HSBC HOLDINGS VAR Aug32 | 0.05% |
| JAPAN JGB 2.8% 20Jun36 | 0.04% |
| and 35 more | ≤ 0.04% |
| Holding | Weight on exit |
|---|---|
| THE UNITED ST TSY 0.625% 31Dec27 | 0.17% |
| THE UNITED ST TSY 3.5% 30Sep27 | 0.17% |
| THE UNITED ST TSY 0.625% 30Nov27 | 0.09% |
| THE UNITED ST TSY 3.375% 15Sep27 | 0.08% |
| GERMANY BRD 0.5% 15Aug27 | 0.06% |
| HSBC HOLDINGS VAR Nov28 | 0.05% |
| CANADA 2.5% 01Aug27 | 0.05% |
| ITALIAN REPUB BTPS 2.05% 01Aug27 | 0.04% |
| and 14 more | ≤ 0.03% |
Holdings compared (excluding cash instruments): 3,317 → 3,338.
No change beyond ±0.25 points. The largest: THE UNITED ST TSY 3.75% 31Jan31, 0.13% → 0.23%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 37.9% |
| Japan | 0.0% | 10.6% |
| France | 0.0% | 7.0% |
The three countries that moved the most between the two snapshots.
+0.2% in USD (NAV 47.97 → 48.05, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.14% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |