The largest sector move is Government, up 73.0 percentage points, while Sovrano Eurozona falls 54.2 percentage points. Among countries, France rises by 20.7 percentage points. 51 holdings entered the basket and 4 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 4,912 → 4,959, issuer files of 19 Aug and 1 Sept.
Source: aggregate breakdowns declared by the issuer in the two snapshots.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| France | 0.0% | 20.7% |
| Germany | 0.0% | 18.6% |
| Italy | 0.0% | 12.7% |
| Spain | 0.0% | 9.2% |
| Supranationals | 0.0% | 9.0% |
| Netherlands | 0.0% | 4.6% |
| United States | 0.0% | 4.4% |
| Belgium | 0.0% | 3.4% |
| Austria | 2.4% | 2.4% |
| United Kingdom | 0.0% | 2.1% |
| Finland | 0.0% | 1.6% |
| Canada | 1.2% | 1.3% |
| Portugal | 0.0% | 1.2% |
| Sweden | 0.0% | 0.9% |
| Ireland | 0.0% | 0.9% |
| Greece | 0.0% | 0.7% |
| Australia | 0.0% | 0.7% |
| Denmark | 0.0% | 0.6% |
| Japan | 0.0% | 0.6% |
| Switzerland | 0.0% | 0.6% |
| Norway | 0.0% | 0.5% |
| Slovakia | 0.0% | 0.5% |
| Romania | 0.0% | 0.5% |
| Poland | 0.0% | 0.4% |
| Slovenia | 0.0% | 0.2% |
| Hungary | 0.0% | 0.2% |
| Croatia | 0.0% | 0.2% |
| Bulgaria | 0.0% | 0.1% |
| Lithuania | 0.0% | 0.1% |
| Chile | 0.0% | 0.1% |
| New Zealand | 0.0% | 0.1% |
| Latvia | 0.0% | 0.1% |
| Singapore | 0.0% | 0.1% |
| Luxembourg | 0.0% | 0.1% |
| Czech Republic | 0.0% | 0.1% |
| Indonesia | 0.0% | 0.1% |
| Cyprus | 0.0% | 0.1% |
| South Korea | 0.0% | 0.1% |
| Estonia | 0.0% | 0.1% |
| Altro | 8.4% | 0.0% |
| Belgio | 3.4% | 0.0% |
| Italia | 13.0% | 0.0% |
| Olanda | 4.6% | 0.0% |
| Spagna | 9.3% | 0.0% |
| Francia | 20.5% | 0.0% |
| Germania | 19.1% | 0.0% |
| Finlandia | 1.6% | 0.0% |
| Portogallo | 1.2% | 0.0% |
| Regno Unito | 2.0% | 0.0% |
| Stati Uniti | 4.4% | 0.0% |
| Sovranazionale | 9.0% | 0.0% |
| 8 more countries below 0.05% in both snapshots |
Source: issuer factsheet with data as of 31 Jul; preserved in Rebalix’s monthly registry snapshot (2026-09).
Issuer-declared breakdowns, preserved in Rebalix’s monthly registry snapshots (as of 31 July 2026). Labels and order are the issuer document’s.
Source: daily NAV series published by the issuer.
48.25 → 48.11: −0.3% from 31 Aug to 7 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.