| Holding | Weight on entry |
|---|---|
| FIBERCOP SPA 5.375% Apr31 | 0.81% |
| FIBERCOP SPA 4.75% Jun30 | 0.63% |
| FIBERCOP SPA 5.125% Jun32 | 0.48% |
| FIBERCOP SPA 7.875% Jul28 | 0.32% |
| FIBERCOP SPA 6.875% Feb28 | 0.30% |
| FIBERCOP SPA 1.625% Jan29 | 0.25% |
| FIBERCOP SPA 7.75% Jan33 | 0.22% |
| Holding | Weight on exit |
|---|---|
| URW SE VAR PERP | 0.49% |
| URW SE VAR PERP | 0.40% |
Holdings compared (excluding cash instruments): 306 → 311.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| France | 0.0% | 25.7% |
| Italy | 0.0% | 15.7% |
| United States | 0.0% | 12.3% |
The three countries that moved the most between the two snapshots.
−0.2% in EUR (NAV 11.1 → 11.07, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.25% — unchanged |
| Transaction costs (KID) | 0.18% — unchanged |
| Index, name, policy | no change in the period |