| Holding | Weight on entry |
|---|---|
| REPUBLIC OF F 3.3% 15Apr33 | 0.03% |
| REPUBLIC OF I BTPS 3% 30Oct28 | 0.02% |
| CDP FINANCIAL 3.375% Sep33 | 0.02% |
| IWG US FINANC 5.125% May32 | 0.02% |
| RED ELECTRICA VAR PERP EMTN | 0.02% |
| SOCIETE GENER 3.375% Jul31 EMTN | 0.01% |
| ONCOR ELECTRI VAR Nov56 | 0.01% |
| ASTRAZENECA F 3.402% Mar30 EMTN | 0.01% |
| and 43 more | ≤ 0.01% |
| Holding | Weight on exit |
|---|---|
| GERMANY BRD 0.5% 15Aug27 | 0.15% |
| ITALIAN REPUB BTPS 2.05% 01Aug27 | 0.12% |
| REPUBLIC OF I BTPS 2.1% 26Aug27 | 0.11% |
| STORA ENSO OY 2.5% Mar28 EMTN | 0.01% |
Holdings compared (excluding cash instruments): 4,912 → 4,959.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| France | 0.0% | 20.7% |
| Germany | 0.0% | 18.6% |
| Italy | 0.0% | 12.7% |
The three countries that moved the most between the two snapshots.
−0.1% in EUR (NAV 45.19 → 45.12, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.16% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |