None.
None.
Holdings compared (excluding cash instruments): 39 → 39.
| Holding | from | to |
|---|---|---|
| CHINA PEOPLES REPUBLIC OF (GOVERNM | 8.74% | 9.03% |
| THAILAND KINGDOM OF (GOVERNMENT) | 6.40% | 6.15% |
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| Xtrackers India Government Bond UCITS ETF 1C | 10.00% | 9.92% |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | 1.38% | 1.09% |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | 1.38% | 1.03% |
| SOUTH AFRICA (REPUBLIC OF) | 1.07% | 0.98% |
| SOUTH AFRICA (REPUBLIC OF) | 1.07% | 0.87% |
| MEXICO (UNITED MEXICAN STATES) (GO | 0.85% | 0.87% |
| MEXICO (UNITED MEXICAN STATES) (enters top 10) | 0.76% | 0.84% |
| SOUTH AFRICA (REPUBLIC OF) | 1.07% | 0.84% |
| MEXICO (UNITED MEXICAN STATES) (GO | 0.85% | 0.81% |
| MEXICO (UNITED MEXICAN STATES) (GO | 0.85% | 0.81% |
Combined top-10 weight: 18.9% → 18.1%.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | -0.8% | 2.3% |
| China | 10.7% | 9.9% |
| Thailand | 8.1% | 7.5% |
The three countries that moved the most between the two snapshots.
+0.5% in USD (NAV 36.83 → 37.03, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.25% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |