| Holding | Weight on entry |
|---|---|
| MEDLINE BORRO 5.25% Oct29 | 0.30% |
| FIBERCOP SPA 7.721% Jun38 | 0.21% |
| APTIV SWISS H VAR Dec54 | 0.20% |
| LIFEPOINT HEA 7% May34 | 0.19% |
| ENDO FINANCE 8.5% Apr31 | 0.13% |
| GLB AIR LEASE 8.75% Sep27 | 0.12% |
| NEWELL BRANDS 6.25% Aug31 | 0.12% |
| ONEMAIN FINAN 7.125% Mar34 | 0.12% |
| and 10 more | ≤ 0.12% |
| Holding | Weight on exit |
|---|---|
| CARVANA CO FRN Jun30 | 0.20% |
| AROUNDTOWN FI VAR PERP | 0.16% |
| SIRIUS XM RAD 5% Aug27 | 0.15% |
| CLEAR CHANNEL 7.5% Jun29 | 0.14% |
| TAYLOR MORRIS 5.125% Aug30 | 0.13% |
| ASTON MARTIN 1% Mar29 | 0.12% |
| PRIME SEC/FIN 3.375% Aug27 | 0.12% |
| MAGNERA CORP 7.25% Nov31 | 0.12% |
| and 10 more | ≤ 0.11% |
Holdings compared (excluding cash instruments): 920 → 920.
No change beyond ±0.25 points. The largest: BALL CORP 6% Jun29, 0.01% → 0.12%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 66.7% |
| France | 0.0% | 6.9% |
| Japan | 0.0% | 4.2% |
The three countries that moved the most between the two snapshots.
−0.1% in USD (NAV 25.15 → 25.12, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.25% — unchanged |
| Transaction costs (KID) | 0.08% — unchanged |
| Index, name, policy | no change in the period |