| Holding | Weight on entry |
|---|---|
| THE UNITED ST TSY 4.25% 15Aug29 | 0.18% |
| THE UNITED ST TSY 4.625% 15Aug36 | 0.17% |
| THE UNITED ST TSY 4.375% 31Jul33 | 0.13% |
| THE UNITED ST TSY 5.125% 15Aug56 | 0.09% |
| JAPAN JGB 2.7% 20Jun36 | 0.08% |
| FEDERAL REPUB BKO 2.7% 13Sep28 | 0.07% |
| FEDERAL REPUB BRD 3% 15Aug36 | 0.05% |
| JAPAN JGB 1.8% 20Jun31 | 0.04% |
| and 8 more | ≤ 0.04% |
| Holding | Weight on exit |
|---|---|
| THE UNITED ST TSY 3.875% 31Jul27 | 0.24% |
| THE UNITED ST TSY 3.75% 15Aug27 | 0.18% |
| THE UNITED ST TSY 2.75% 31Jul27 | 0.14% |
| UNITED STATES TSY 2.25% 15Aug27 | 0.14% |
| THE UNITED ST TSY 0.375% 31Jul27 | 0.13% |
| GERMANY BRD 0.5% 15Aug27 | 0.12% |
| ITALIAN REPUB BTPS 2.05% 01Aug27 | 0.07% |
| CANADA 2.5% 01Aug27 | 0.07% |
| and 2 more | ≤ 0.06% |
Holdings compared (excluding cash instruments): 1,112 → 1,118.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 49.5% |
| Japan | 0.0% | 10.1% |
| France | 0.0% | 7.9% |
The three countries that moved the most between the two snapshots.
−0.1% in EUR (NAV 7.75 → 7.74, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.15% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |