| Holding | Weight on entry |
|---|---|
| UBS AG STAMFO VAR Aug32 | 0.13% |
| ADVANCED MICR 5.25% Aug33 | 0.06% |
| MOSAIC CO 5.35% Aug31 | 0.04% |
| BLACKSTONE PR 6.2% Nov31 | 0.04% |
| ILLINOIS TOOL 3.9% Sep42 | 0.03% |
| ENERGY TRANS 6.4% Dec30 | 0.03% |
| APOLLO DEBT S 6.55% Mar32 | 0.03% |
| DELL INT / EM 5.3% Oct29 | 0.03% |
| and 5 more | ≤ 0.03% |
| Holding | Weight on exit |
|---|---|
| BARCLAYS PLC VAR May34 | 0.09% |
| NATWEST GROUP VAR Aug30 | 0.09% |
| HSBC HOLDINGS VAR Nov31 | 0.09% |
| BARCLAYS PLC VAR Feb32 | 0.09% |
| HSBC HOLDINGS VAR May32 | 0.08% |
| MITSUB UFJ FI 3.751% Jul39 | 0.07% |
| DEUTSCHE BANK VAR Aug31 | 0.07% |
| LLOYDS BK GR VAR Dec46 | 0.06% |
| and 93 more | ≤ 0.06% |
Holdings compared (excluding cash instruments): 2,980 → 2,892.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 87.3% |
| United Kingdom | 0.0% | 4.1% |
| Japan | 0.0% | 1.9% |
The three countries that moved the most between the two snapshots.
−0.3% in USD (NAV 17.47 → 17.42, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.07% — unchanged |
| Transaction costs (KID) | 0.07% — unchanged |
| Index, name, policy | no change in the period |