None.
| Holding | Weight on exit |
|---|---|
| C&A MODAS LTDA | 0.01% |
| SHOE STATION GROUP INC | 0.01% |
| TEMPLE & WEBSTER GROUP LTD | 0.01% |
| BUILD-A-BEAR WORKSHOP INC | <0.01% |
Holdings compared (excluding cash instruments): 222 → 218.
| Holding | from | to |
|---|---|---|
| MEDIATEK INC | 2.73% | 3.03% |
| Holding | 30 Jun | 1 Sept |
|---|---|---|
| BOOKING HOLDINGS INC (enters top 10) | — | 3.06% |
| MEDIATEK INC (enters top 10) | — | 3.03% |
| MASTERCARD INC-CL A (enters top 10) | — | 2.81% |
| VISA INC-CLASS A SHARES (enters top 10) | — | 2.73% |
| ADOBE INC (enters top 10) | — | 2.71% |
| APPLE INC (enters top 10) | — | 2.63% |
| COMCAST CORP-CLASS A (enters top 10) | — | 2.57% |
| WALT DISNEY CO/THE (enters top 10) | — | 2.51% |
| MERCADOLIBRE (enters top 10) | — | 2.46% |
| ELEVANCE HEALTH INC (enters top 10) | — | 2.42% |
| BOOKING HOLDINGS INC (leaves the top 10) | 2.97% | — |
| MEDIATEK INC (leaves the top 10) | 2.89% | — |
| APPLOVIN CORP-CLASS A (leaves the top 10) | 2.63% | — |
| VISA INC-CLASS A SHARES (leaves the top 10) | 2.60% | — |
| NESTLE SA-REG (leaves the top 10) | 2.59% | — |
| MASTERCARD INC-CL A (leaves the top 10) | 2.56% | — |
| COMCAST CORP-CLASS A (leaves the top 10) | 2.46% | — |
| ELEVANCE HEALTH INC (leaves the top 10) | 2.43% | — |
| WALT DISNEY CO/THE (leaves the top 10) | 2.42% | — |
| APPLE INC (leaves the top 10) | 2.37% | — |
Combined top-10 weight: 25.9% → 26.9%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 30 Jun | 1 Sept |
|---|---|---|
| United States | 0.0% | 64.3% |
| Japan | 0.0% | 6.3% |
| China | 0.0% | 6.1% |
The three countries that moved the most between the two snapshots.
+0.6% in USD (NAV 18.69 → 18.81, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.45% — unchanged |
| Transaction costs (KID) | 0.07% — unchanged |
| Index, name, policy | no change in the period |