Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| MICROSOFT CORP | 4.22% |
| COGNIZANT TECH SOLUTION A | 2.80% |
| SHERWIN-WILLIAMS CO/THE | 2.78% |
| JOHNSON & JOHNSON | 1.81% |
| FREEPORT-MCMORAN INC | 1.79% |
| APPLIED MATERIALS INC | 0.91% |
| VISA INC-CLASS A SHARES | 0.57% |
| SALESFORCE COM | 0.53% |
| and 57 more | ≤ 0.28% |
| Holding | Weight on exit |
|---|---|
| QUALCOMM INC | 2.26% |
| ALPHABET INC CL C | 2.07% |
| BANK OF AMERICA CORP | 1.60% |
| NEWMONT CORP USD | 1.59% |
| ALPHABET INC CL A | 1.28% |
| CSX CORP | 1.22% |
| ROSS STORES | 0.84% |
| THE CIGNA GROUP | 0.73% |
| and 31 more | ≤ 0.63% |
Holdings compared (excluding cash instruments): 130 → 156.
| Holding | from | to |
|---|---|---|
| ORACLE CORP | 3.14% | 0.27% |
| PALANTIR TECHNOLOGIES INC-A | 2.83% | 0.12% |
| APPLE INC | 7.48% | 5.50% |
| BOOKING HOLDINGS INC | 1.17% | 3.13% |
| ELI LILLY & CO | 0.29% | 2.22% |
| AMPHENOL CORP CL-A | 2.14% | 0.25% |
| CROWDSTRIKE HOLDINGS INC - A | 0.60% | 2.23% |
| META PLATFORMS INC-CLASS A | 0.37% | 1.44% |
| GILEAD SCIENCES INC | 2.38% | 3.32% |
| UNITEDHEALTH GROUP INC | 4.34% | 5.09% |
| and 8 more beyond ±0.25 points | ||
| Holding | before | 1 Sept |
|---|---|---|
| AMAZON.COM INC (enters top 10) | — | 7.84% |
| TESLA INC (enters top 10) | — | 5.54% |
| APPLE INC (enters top 10) | — | 5.50% |
| UNITEDHEALTH GROUP INC (enters top 10) | — | 5.09% |
| NVIDIA CORP (enters top 10) | — | 5.05% |
| MERCK & CO. INC. (enters top 10) | — | 4.84% |
| MICROSOFT CORP (enters top 10) | — | 4.22% |
| GILEAD SCIENCES INC (enters top 10) | — | 3.32% |
| BOOKING HOLDINGS INC (enters top 10) | — | 3.13% |
| COGNIZANT TECH SOLUTION A (enters top 10) | — | 2.80% |
| TAIWAN SEMICONDUCTOR MANUFAC (leaves the top 10) | 18.50% | — |
| SAMSUNG ELECTRONICS (leaves the top 10) | 9.89% | — |
| SK HYNIX INC (leaves the top 10) | 9.50% | — |
| MEDIATEK INC (leaves the top 10) | 1.79% | — |
| DELTA ELECTRONICS INC (leaves the top 10) | 1.18% | — |
| SAMSUNG ELECT-PFD (leaves the top 10) | 1.11% | — |
| SK SQUARE CO LTD (leaves the top 10) | 0.99% | — |
| HDFC BANK LIMITED (leaves the top 10) | 0.97% | — |
| HON HAI PRECISION INDUSTRY (leaves the top 10) | 0.95% | — |
| RELIANCE INDUSTRIES LIMITED (leaves the top 10) | 0.85% | — |
Combined top-10 weight: 45.7% → 47.3%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
−0.6% in USD (NAV 47.44 → 47.15, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.15% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |