The largest sector move is Government, up 46.7 percentage points, while Industria falls 29.5 percentage points. Among countries, Germany rises by 25.9 percentage points.
Source: aggregate breakdowns declared by the issuer in the two snapshots.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 27 Aug |
|---|---|---|
| Germany | 0.0% | 25.9% |
| France | 0.0% | 11.2% |
| Supranationals | 0.0% | 9.2% |
| United States | 0.0% | 7.5% |
| Netherlands | 0.0% | 6.8% |
| United Kingdom | 0.0% | 6.7% |
| Spain | 0.0% | 4.4% |
| Sweden | 0.0% | 3.8% |
| Italy | 0.0% | 3.1% |
| Canada | 3.0% | 2.9% |
| Australia | 3.5% | 2.4% |
| Finland | 0.0% | 2.0% |
| Belgium | 0.0% | 1.8% |
| Denmark | 0.0% | 1.7% |
| Austria | 1.7% | 1.7% |
| Ireland | 0.0% | 1.5% |
| Saudi Arabia | 0.0% | 1.1% |
| Japan | 0.0% | 1.1% |
| Hong Kong | 1.8% | 1.1% |
| Norway | 0.0% | 0.8% |
| Luxembourg | 0.0% | 0.8% |
| Chile | 0.0% | 0.6% |
| New Zealand | 0.0% | 0.5% |
| Portugal | 0.0% | 0.4% |
| Hungary | 0.0% | 0.4% |
| Poland | 0.0% | 0.3% |
| Romania | 0.0% | 0.2% |
| Altro | 1.3% | 0.0% |
| Belgio | 1.8% | 0.0% |
| Italia | 3.1% | 0.0% |
| Olanda | 6.8% | 0.0% |
| Spagna | 4.4% | 0.0% |
| Svezia | 3.8% | 0.0% |
| Francia | 11.1% | 0.0% |
| Irlanda | 1.5% | 0.0% |
| Germania | 25.8% | 0.0% |
| Giappone | 1.4% | 0.0% |
| Norvegia | 1.1% | 0.0% |
| Danimarca | 1.8% | 0.0% |
| Finlandia | 2.0% | 0.0% |
| Regno Unito | 6.8% | 0.0% |
| Stati Uniti | 7.0% | 0.0% |
| Arabia Saudita | 1.1% | 0.0% |
| Sovranazionale | 9.2% | 0.0% |
Source: issuer factsheet with data as of 31 Jul; preserved in Rebalix’s monthly registry snapshot (2026-09).
Issuer-declared breakdowns, preserved in Rebalix’s monthly registry snapshots (as of 31 July 2026). Labels and order are the issuer document’s.
Source: daily NAV series published by the issuer.
23.02 → 23: −0.1% from 31 Jul to 31 Aug, the last NAV available at each snapshot date.
27 mln $ → 27 mln $ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.