| Holding | Weight on entry |
|---|---|
| THE UNITED ST TSY 4.125% 31Aug28 | 0.74% |
| THE UNITED ST TSY 4.375% 31Aug31 | 0.37% |
| THE UNITED ST TSY 4.5% 31Aug33 | 0.23% |
| THE UNITED ST TSY 4.625% 15Aug36 | 0.23% |
| THE UNITED ST TSY 4.25% 15Aug29 | 0.22% |
| THE UNITED ST TSY 5.125% 15Aug56 | 0.17% |
| THE UNITED ST TSY 5.125% 15Aug46 | 0.10% |
| Holding | Weight on exit |
|---|---|
| THE UNITED ST TSY 0.5% 31Aug27 | 0.51% |
| THE UNITED ST TSY 3.75% 15Aug27 | 0.47% |
| UNITED STATES TSY 2.25% 15Aug27 | 0.35% |
| THE UNITED ST TSY 3.625% 31Aug27 | 0.17% |
| UNITED STATES TSY 6.375% 15Aug27 | 0.04% |
| THE UNITED ST TSY 3.125% 31Aug27 | <0.01% |
Holdings compared (excluding cash instruments): 297 → 298.
No change beyond ±0.25 points. The largest: THE UNITED ST TSY 2.875% 30Apr29, 0.42% → 0.19%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 100.0% |
The three countries that moved the most between the two snapshots.
−0.1% in USD (NAV 18.72 → 18.71, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.05% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |