| Holding | Weight on entry |
|---|---|
| THE UNITED ST TSY 4.375% 31Jul31 | 0.21% |
| THE UNITED ST TSY 4.25% 31Jul28 | 0.21% |
| THE UNITED ST TSY 4.25% 15Aug29 | 0.17% |
| THE UNITED ST TSY 4.375% 31Jul33 | 0.12% |
| THE UNITED ST TSY 4.625% 15Aug36 | 0.11% |
| THE UNITED ST TSY 5.125% 15Aug56 | 0.09% |
| JAPAN JGB 1.5% 01Aug28 | 0.03% |
| CANADA 3.5% 01Dec36 | 0.02% |
| and 4 more | ≤ 0.02% |
| Holding | Weight on exit |
|---|---|
| THE UNITED ST TSY 3.75% 15Aug27 | 0.22% |
| THE UNITED ST TSY 3.875% 31Jul27 | 0.21% |
| THE UNITED ST TSY 2.75% 31Jul27 | 0.14% |
| UNITED STATES TSY 2.25% 15Aug27 | 0.13% |
| THE UNITED ST TSY 0.375% 31Jul27 | 0.13% |
| GERMANY BRD 0.5% 15Aug27 | 0.11% |
| REPUBLIC OF I BTPS 2.1% 26Aug27 | 0.09% |
| ITALIAN REPUB BTPS 2.05% 01Aug27 | 0.08% |
| and 3 more | ≤ 0.04% |
Holdings compared (excluding cash instruments): 1,072 → 1,073.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 49.7% |
| Japan | 0.0% | 10.2% |
| France | 0.0% | 7.9% |
The three countries that moved the most between the two snapshots.
+0.2% in EUR (NAV 16.14 → 16.17, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.05% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |