| Holding | Weight on entry |
|---|---|
| PKO BANK POLS VAR Sep33 EMTN | 0.04% |
| MIZUHO FINANC VAR Feb33 EMTN | 0.03% |
| MACQUARIE GRO 3.75% Mar32 EMTN | 0.03% |
| SIKA CAPITAL VAR Aug56 | 0.02% |
| CATERPILLAR F 3.404% Aug29 EMTN | 0.02% |
| MIZUHO FINANC VAR Feb38 EMTN | 0.02% |
| BANK NOVA SCO VAR Sep34 EMTN | 0.02% |
| GRENKE FINANC 4.625% Oct31 EMTN | 0.02% |
| and 31 more | ≤ 0.02% |
| Holding | Weight on exit |
|---|---|
| STORA ENSO OY 0.625% Dec30 EMTN | 0.02% |
| STORA ENSO OY 2.5% Mar28 EMTN | 0.01% |
Holdings compared (excluding cash instruments): 4,125 → 4,162.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 22.6% |
| France | 0.0% | 18.3% |
| Germany | 0.0% | 13.0% |
The three countries that moved the most between the two snapshots.
−0.2% in EUR (NAV 18.8 → 18.77, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.07% — unchanged |
| Transaction costs (KID) | 0.06% — unchanged |
| Index, name, policy | no change in the period |