None.
None.
Holdings compared (excluding cash instruments): 303 → 303.
No change beyond ±0.25 points. The largest: ADVANTEST CORP Y50, 2.72% → 2.49%.
| Holding | 30 Jun | 1 Sept |
|---|---|---|
| MITSUBISHI UFJ FINANCIAL GROUP (enters top 10) | — | 4.30% |
| TOYOTA MOTOR CORP (enters top 10) | — | 3.05% |
| SUMITOMO MITSUI FINANCIAL GROUP (enters top 10) | — | 2.73% |
| TOKYO ELECTRON JPY50 (enters top 10) | — | 2.54% |
| HITACHI LTD (enters top 10) | — | 2.52% |
| ADVANTEST CORP Y50 (enters top 10) | — | 2.49% |
| SONY GROUP CORP (JT) (enters top 10) | — | 2.45% |
| RECRUIT HOLDINGS CO LTD (enters top 10) | — | 2.29% |
| MIZUHO FINANCIAL GROUP INC (enters top 10) | — | 2.19% |
| KIOXIA HOLDINGS CORP (enters top 10) | — | 2.01% |
| MITSUBISHI UFJ FIN (leaves the top 10) | 3.94% | — |
| TOKYO ELECTRON LTD (leaves the top 10) | 3.66% | — |
| TOYOTA MOTOR CORP (leaves the top 10) | 3.17% | — |
| SUMITOMO MITSUI FINAN (leaves the top 10) | 2.60% | — |
| ADVANTEST (leaves the top 10) | 2.52% | — |
| SOFTBANK GROUP CORP (leaves the top 10) | 2.27% | — |
| SONY GROUP CORP (JT) (leaves the top 10) | 2.14% | — |
| HITACHI LTD (leaves the top 10) | 2.10% | — |
| MIZUHO FINANCIAL GROUP INC (leaves the top 10) | 2.05% | — |
| MURATA MANUFACT (leaves the top 10) | 1.95% | — |
Combined top-10 weight: 26.4% → 26.6%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 30 Jun | 1 Sept |
|---|---|---|
| Japan | 0.0% | 100.0% |
The three countries that moved the most between the two snapshots.
−1.3% in JPY (NAV 6,997.29 → 6,909.74, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.05% — unchanged |
| Transaction costs (KID) | 0.03% — unchanged |
| Index, name, policy | no change in the period |