None.
None.
Holdings compared (excluding cash instruments): 398 → 398.
No change beyond ±0.25 points. The largest: ASML HOLDING NV, 4.69% → 4.51%.
| Holding | before | 1 Sept |
|---|---|---|
| ASML HOLDING NV (enters top 10) | — | 4.51% |
| HSBC HOLDINGS PLC (enters top 10) | — | 2.54% |
| ROCHE HOLDING AG - GENUSSS CHF (enters top 10) | — | 2.14% |
| NOVARTIS AG-REG (enters top 10) | — | 2.08% |
| SHELL PLC GBP (enters top 10) | — | 1.84% |
| NESTLE SA-REG (enters top 10) | — | 1.77% |
| ASTRAZENECA GBP (enters top 10) | — | 1.73% |
| SIEMENS AG-REG (enters top 10) | — | 1.65% |
| SAP SE / XETRA (enters top 10) | — | 1.56% |
| BANCO SANTANDER SA MADRID (enters top 10) | — | 1.51% |
| ASML HOLDING NV (leaves the top 10) | 5.18% | — |
| HSBC HOLDING PLC GBP (leaves the top 10) | 2.40% | — |
| ROCHE HLDG AG-GENUSS CHF (leaves the top 10) | 2.18% | — |
| ASTRAZENECA GBP (leaves the top 10) | 2.10% | — |
| NOVARTIS AG-REG (leaves the top 10) | 2.09% | — |
| NESTLE SA-REG (leaves the top 10) | 1.99% | — |
| SIEMENS AG-REG (leaves the top 10) | 1.63% | — |
| SHELL PLC GBP (leaves the top 10) | 1.60% | — |
| BANCO SANTANDER SA MADRID (leaves the top 10) | 1.46% | — |
| ALLIANZ SE-REG (leaves the top 10) | 1.32% | — |
Combined top-10 weight: 22% → 21.3%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United Kingdom | 0.0% | 22.9% |
| France | 0.0% | 13.9% |
| Germany | 0.0% | 13.6% |
The three countries that moved the most between the two snapshots.
−0.2% in EUR (NAV 37.37 → 37.29, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.05% — unchanged |
| Transaction costs (KID) | 0.16% — unchanged |
| Index, name, policy | no change in the period |