None.
None.
Holdings compared (excluding cash instruments): 196 → 196.
| Holding | from | to |
|---|---|---|
| - | 0.68% | 0.31% |
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| ARGENTINA REPUBLIC OF GOVERNMENT | 1.02% | 1.00% |
| ECUADOR REPUBLIC OF (GOVERNMENT) | 0.67% | 0.68% |
| ARGENTINA REPUBLIC OF GOVERNMENT | 1.02% | 0.57% |
| ARGENTINA REPUBLIC OF GOVERNMENT | 1.02% | 0.52% |
| ARGENTINA REPUBLIC OF GOVERNMENT | 1.02% | 0.49% |
| GHANA (REPUBLIC OF) | 0.45% | 0.47% |
| URUGUAY (ORIENTAL REPUBLIC OF) | 0.41% | 0.44% |
| EAGLE FUNDING LUXCO SARL | 0.39% | 0.38% |
| UKRAINE (REPUBLIC OF) C BONDS (enters top 10) | 0.35% | 0.37% |
| OMAN SULTANATE OF (GOVERNMENT) | 0.37% | 0.36% |
| - (leaves the top 10) | 0.46% | 0.31% |
Combined top-10 weight: 5.4% → 5.3%.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | -0.0% | 0.4% |
| Ireland | 0.5% | 0.3% |
| Oman | 3.0% | 2.9% |
The three countries that moved the most between the two snapshots.
−0.1% in USD (NAV 44.7 → 44.65, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.25% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |