Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| CHEVRON CORP | 7.48% |
| WALMART INC | 4.60% |
| MICROSOFT CORP | 4.59% |
| MERCK & CO. INC. | 3.92% |
| Holding | Weight on exit |
|---|---|
| HOME DEPOT INC | 4.14% |
| ALPHABET INC CL C | 3.92% |
| ANALOG DEVICES INC | 3.64% |
| MCDONALD S CORP COM NPV | 3.08% |
| QUALCOMM INC | 3.00% |
| PEPSICO INC | 1.18% |
| ALPHABET INC CL A | 0.65% |
Holdings compared (excluding cash instruments): 29 → 26.
| Holding | from | to |
|---|---|---|
| ELI LILLY & CO | 1.83% | 4.24% |
| APPLE INC | 8.45% | 7.35% |
| Holding | before | 1 Sept |
|---|---|---|
| CHEVRON CORP (enters top 10) | — | 7.48% |
| APPLE INC (enters top 10) | — | 7.35% |
| ENGIE PRIME DE FIDELITE (enters top 10) | — | 5.82% |
| PALANTIR TECHNOLOGIES INC-A (enters top 10) | — | 5.62% |
| BROADCOM INC (enters top 10) | — | 5.46% |
| WALMART INC (enters top 10) | — | 4.60% |
| MICROSOFT CORP (enters top 10) | — | 4.59% |
| MICRON TECHNOLOGY INC (enters top 10) | — | 4.50% |
| TESLA INC (enters top 10) | — | 4.48% |
| AMAZON.COM INC (enters top 10) | — | 4.40% |
| ASELSAN ELEKTRONIK SANAYI (leaves the top 10) | 18.99% | — |
| BIM BIRLESIK MAGAZALAR AS (leaves the top 10) | 15.56% | — |
| AKBANK T.A.S. (leaves the top 10) | 11.22% | — |
| TUPRAS-TURKIYE PETROL RAFINE (leaves the top 10) | 9.85% | — |
| TURK HAVA YOLLARI (leaves the top 10) | 8.46% | — |
| EREGLI DEMIR VE CELIK FABRIK (leaves the top 10) | 6.38% | — |
| KOC HOLDING (leaves the top 10) | 6.36% | — |
| YAPI VE KREDI BANKASI (leaves the top 10) | 6.31% | — |
| TURKIYE IS BANKASI-C (leaves the top 10) | 5.99% | — |
| TURKCELL ILETISIM (leaves the top 10) | 5.62% | — |
Combined top-10 weight: 94.7% → 54.3%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
−1.6% in EUR (NAV 51.16 → 50.36, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.45% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |