Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| APPLIED MATERIALS INC | 5.20% |
| MICROSOFT CORP | 4.80% |
| JOHNSON & JOHNSON | 3.38% |
| AMGEN INC | 1.55% |
| 3M CO | 1.34% |
| CHEVRON CORP | 1.10% |
| WALMART INC | 1.05% |
| UNITEDHEALTH GROUP INC | 0.44% |
| and 20 more | ≤ 0.34% |
| Holding | Weight on exit |
|---|---|
| PAYPAL HOLDINGS INC | 2.70% |
| HOME DEPOT INC | 2.64% |
| ALPHABET INC CL A | 2.54% |
| MCDONALD S CORP COM NPV | 1.13% |
| ANALOG DEVICES INC | 1.11% |
| PEPSICO INC | 1.02% |
| QUALCOMM INC | 1.00% |
| APPLIED INDUSTRIAL TECH INC | 0.54% |
| and 38 more | ≤ 0.51% |
Holdings compared (excluding cash instruments): 126 → 108.
| Holding | from | to |
|---|---|---|
| MICRON TECHNOLOGY INC | 4.58% | 1.53% |
| APPLE INC | 9.55% | 8.23% |
| AKAMAI TECHNOLOGIES | 2.52% | 1.20% |
| PALO ALTO NETWORKS INC | 1.34% | 2.33% |
| JABIL INC | 2.78% | 1.84% |
| META PLATFORMS INC-CLASS A | 0.73% | 1.57% |
| AMAZON.COM INC | 7.17% | 6.33% |
| COCA-COLA CO/THE | 0.08% | 0.83% |
| T-MOBILE US INC | 0.88% | 0.22% |
| CITIGROUP INC | 0.69% | 0.16% |
| and 6 more beyond ±0.25 points | ||
| Holding | before | 1 Sept |
|---|---|---|
| APPLE INC (enters top 10) | — | 8.23% |
| NVIDIA CORP (enters top 10) | — | 7.46% |
| AMAZON.COM INC (enters top 10) | — | 6.33% |
| APPLIED MATERIALS INC (enters top 10) | — | 5.20% |
| MICROSOFT CORP (enters top 10) | — | 4.80% |
| ORACLE CORP (enters top 10) | — | 3.52% |
| JOHNSON & JOHNSON (enters top 10) | — | 3.38% |
| FASTENAL CO (enters top 10) | — | 3.30% |
| TESLA INC (enters top 10) | — | 2.81% |
| ASTERA LABS INC (enters top 10) | — | 2.61% |
| SAMSUNG ELECTRONICS (leaves the top 10) | 28.11% | — |
| SK HYNIX INC (leaves the top 10) | 18.54% | — |
| SK SQUARE CO LTD (leaves the top 10) | 5.64% | — |
| SAMSUNG EL MECHANICS (leaves the top 10) | 4.25% | — |
| SAMSUNG ELECT-PFD (leaves the top 10) | 3.14% | — |
| HYUNDAI MOTOR (leaves the top 10) | 2.46% | — |
| KB FINANCIAL GROUP INC (leaves the top 10) | 2.03% | — |
| SHINHAN FINANCIAL GROUP LTD (leaves the top 10) | 1.49% | — |
| DOOSAN ENERBILITY CO LTD (leaves the top 10) | 1.47% | — |
| SAMSUNG C&T CORPORATION (leaves the top 10) | 1.42% | — |
Combined top-10 weight: 68.6% → 47.6%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
−2.9% in EUR (NAV 176.32 → 171.27, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.45% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |