None.
None.
Holdings compared (excluding cash instruments): 29 → 29.
| Holding | from | to |
|---|---|---|
| BNP PARIBAS | 8.59% | 8.19% |
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| BANCO SANTANDER SA MADRID (enters top 10) | — | 14.22% |
| BANCO BILBAO VIZCAYA ARGENTA (enters top 10) | — | 10.77% |
| UNICREDIT SPA (enters top 10) | — | 9.66% |
| BNP PARIBAS (enters top 10) | — | 8.19% |
| INTESA SANPAOLO (enters top 10) | — | 7.88% |
| ING GROEP NV (enters top 10) | — | 6.87% |
| DEUTSCHE BANK AG NAMEN (enters top 10) | — | 5.07% |
| NORDEA BANK ABP (enters top 10) | — | 4.62% |
| SOCIETE GENERALE (enters top 10) | — | 4.20% |
| CAIXABANK SA (enters top 10) | — | 3.53% |
| BANCO SANTANDER SA MADRID (leaves the top 10) | 14.13% | — |
| BANCO BILBAO VIZCAYA ARGENTA (leaves the top 10) | 10.60% | — |
| UNICREDIT SPA (leaves the top 10) | 9.68% | — |
| BNP PARIBAS (leaves the top 10) | 8.88% | — |
| INTESA SANPAOLO (leaves the top 10) | 7.86% | — |
| ING GROEP NV (leaves the top 10) | 6.93% | — |
| DEUTSCHE BANK NAMEN (leaves the top 10) | 4.78% | — |
| SOCIETE GENERALE (leaves the top 10) | 4.74% | — |
| NORDEA BANK ABP (leaves the top 10) | 4.65% | — |
| CAIXABANK SA (leaves the top 10) | 3.44% | — |
Combined top-10 weight: 75.7% → 75%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| Spain | 0.0% | 31.1% |
| Italy | 0.0% | 24.0% |
| France | 0.0% | 14.0% |
The three countries that moved the most between the two snapshots.
+1.7% in EUR (NAV 398.03 → 404.68, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.30% — unchanged |
| Transaction costs (KID) | 0.14% — unchanged |
| Index, name, policy | no change in the period |