| Holding | Weight on entry |
|---|---|
| AMAZON.COM IN 4.875% Mar36 | 0.15% |
| AMAZON.COM IN 5.3% Jul36 | 0.12% |
| AMAZON.COM IN 4.8% Jul31 | 0.12% |
| AMAZON.COM IN 4.55% Mar33 | 0.11% |
| AMAZON.COM IN 6.1% Jul56 | 0.11% |
| AMAZON.COM IN 4.6% Jul29 | 0.10% |
| AMAZON.COM IN 4.65% Nov35 | 0.10% |
| AMAZON.COM IN 5.95% Mar66 | 0.09% |
| and 84 more | ≤ 0.09% |
| Holding | Weight on exit |
|---|---|
| HSBC HOLDINGS VAR Nov28 | 0.06% |
| GOLDMAN SACHS VAR Aug28 | 0.06% |
| HSBC HOLDINGS VAR Aug28 | 0.05% |
| HSBC HOLDINGS VAR Sep28 | 0.05% |
| NATL AUS BANK 4.148% Jan31 | 0.04% |
| CENTERPOINT H 5.05% Mar35 | 0.04% |
| EA-REDM 2.95% Feb51 | 0.04% |
| BARCLAYS PLC VAR Aug28 | 0.04% |
| and 62 more | ≤ 0.04% |
Holdings compared (excluding cash instruments): 4,317 → 4,339.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 83.8% |
| United Kingdom | 0.0% | 5.0% |
| Japan | 0.0% | 3.0% |
The three countries that moved the most between the two snapshots.
−0.2% in USD (NAV 62.14 → 62.02, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.14% — unchanged |
| Transaction costs (KID) | 0.03% — unchanged |
| Index, name, policy | no change in the period |