| Holding | Weight on entry |
|---|---|
| REPUBLIC OF F 3.3% 15Apr33 | 0.05% |
| REPUBLIC OF I BTPS 3% 30Oct28 | 0.04% |
| Holding | Weight on exit |
|---|---|
| GERMANY BRD 0.5% 15Aug27 | 0.41% |
| ITALIAN REPUB BTPS 2.05% 01Aug27 | 0.24% |
| REPUBLIC OF I BTPS 2.1% 26Aug27 | 0.22% |
Holdings compared (excluding cash instruments): 425 → 424.
No change beyond ±0.25 points. The largest: FEDERAL REPUB BKO 2.7% 13Sep28, 0.07% → 0.21%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| France | 0.0% | 25.3% |
| Italy | 0.0% | 22.2% |
| Germany | 0.0% | 19.9% |
The three countries that moved the most between the two snapshots.
−0.2% in EUR (NAV 41.18 → 41.11, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.09% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |