| Holding | Weight on entry |
|---|---|
| SRC SUKUK LTD 5.375% Jul36 EMTN | 0.09% |
| SRC SUKUK LTD 5% Jan32 EMTN | 0.08% |
| Holding | Weight on exit |
|---|---|
| ARAB REPUBLIC 5.8% 30Sep27 | 0.15% |
| SOUTH AFRICA 4.85% 27Sep27 | 0.14% |
| BAHRAIN KINGD 3.95% 16Sep27 | 0.13% |
| THE REPUBLIC 8.6% 24Sep27 | 0.11% |
| SUCI SECOND I 4.375% Sep27 | 0.06% |
Holdings compared (excluding cash instruments): 582 → 579.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| Saudi Arabia | 0.0% | 7.1% |
| Mexico | 0.0% | 6.9% |
| Turkey | 0.0% | 5.3% |
The three countries that moved the most between the two snapshots.
−0.1% in USD (NAV 80.74 → 80.63, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.25% — unchanged |
| Transaction costs (KID) | 0.18% — unchanged |
| Index, name, policy | no change in the period |