Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| WALMART INC | 3.11% |
| MICROSOFT CORP | 2.55% |
| CHEVRON CORP | 1.65% |
| APPLIED MATERIALS INC | 0.82% |
| MONDELEZ INTERNATIONAL INC | 0.48% |
| SHERWIN-WILLIAMS CO/THE | 0.32% |
| MARRIOTT INTERNATIONAL-CL A | 0.29% |
| MARATHON PETROLEUM CORP | 0.27% |
| and 41 more | ≤ 0.26% |
| Holding | Weight on exit |
|---|---|
| ALPHABET INC CL A | 2.95% |
| ALPHABET INC CL C | 1.82% |
| ANALOG DEVICES INC | 1.62% |
| WESTERN DIGITAL CORPORATION | 0.73% |
| BALL CORP | 0.50% |
| HOME DEPOT INC | 0.37% |
| MASTEC INC | 0.26% |
| GLOBAL PAYMENTS INC | 0.24% |
| and 47 more | ≤ 0.21% |
Holdings compared (excluding cash instruments): 296 → 290.
| Holding | from | to |
|---|---|---|
| NVIDIA CORP | 8.84% | 6.87% |
| MICRON TECHNOLOGY INC | 2.11% | 0.61% |
| CRH PLC NYSE | 0.05% | 1.07% |
| ADVANCED MICRO DEVICES | 1.22% | 2.19% |
| MARVELL TECHNOLOGY INC | 1.37% | 0.43% |
| BROADCOM INC | 5.42% | 4.79% |
| US BANCORP | 0.13% | 0.71% |
| APPLE INC | 7.07% | 6.54% |
| AMAZON.COM INC | 8.51% | 8.01% |
| META PLATFORMS INC-CLASS A | 2.55% | 2.08% |
| and 2 more beyond ±0.25 points | ||
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| AMAZON.COM INC (enters top 10) | — | 8.01% |
| NVIDIA CORP (enters top 10) | — | 6.87% |
| APPLE INC (enters top 10) | — | 6.54% |
| BROADCOM INC (enters top 10) | — | 4.79% |
| TOTALENERGIES SE PARIS (enters top 10) | — | 3.51% |
| WALMART INC (enters top 10) | — | 3.11% |
| MICROSOFT CORP (enters top 10) | — | 2.55% |
| TESLA INC (enters top 10) | — | 2.34% |
| ADVANCED MICRO DEVICES (enters top 10) | — | 2.19% |
| META PLATFORMS INC-CLASS A (enters top 10) | — | 2.08% |
| TAIWAN SEMICONDUCTOR MANUFAC (leaves the top 10) | 14.92% | — |
| SAMSUNG ELECTRONICS (leaves the top 10) | 6.00% | — |
| SK HYNIX INC (leaves the top 10) | 4.53% | — |
| TENCENT HOLDINGS LTD (leaves the top 10) | 3.30% | — |
| ALIBABA GROUP HOLDING LTD (leaves the top 10) | 2.13% | — |
| MEDIATEK INC (leaves the top 10) | 1.28% | — |
| CHINA CONSTRUCT BANK (leaves the top 10) | 0.90% | — |
| DELTA ELECTRONICS INC (leaves the top 10) | 0.82% | — |
| HDFC BANK LIMITED (leaves the top 10) | 0.80% | — |
| HON HAI PRECISION INDUSTRY (leaves the top 10) | 0.77% | — |
Combined top-10 weight: 35.5% → 42%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
−0.9% in EUR (NAV 7.7 → 7.62, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |