Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| APPLIED MATERIALS INC | 4.84% |
| 3M CO | 1.72% |
| MICROSOFT CORP | 0.51% |
| GITLAB INC-CL A | 0.49% |
| UNITED PARCEL SERVICE CL B | 0.30% |
| MORGAN STANLEY | 0.28% |
| RESMED INC | 0.12% |
| TARGA RESOURCES CORP | 0.11% |
| and 6 more | ≤ 0.10% |
| Holding | Weight on exit |
|---|---|
| SLM CORP | 1.63% |
| META PLATFORMS INC-CLASS A | 0.48% |
| ALPHABET INC CL A | 0.38% |
| ALPHABET INC CL C | 0.36% |
| ESTEE LAUDER (A) | 0.34% |
| FERROVIAL SE NASDAQ | 0.26% |
| BANK OF AMERICA CORP | 0.26% |
| WESTERN DIGITAL CORPORATION | 0.24% |
| and 11 more | ≤ 0.15% |
Holdings compared (excluding cash instruments): 152 → 147.
| Holding | from | to |
|---|---|---|
| NVIDIA CORP | 9.42% | 0.70% |
| MICRON TECHNOLOGY INC | 5.13% | 0.22% |
| ASTERA LABS INC | 0.65% | 5.30% |
| CONSTELLATION BRANDS - A | 0.77% | 3.85% |
| KLA CORP | 0.54% | 3.21% |
| TEXAS INSTRUMENTS COM USD1 | 0.28% | 1.16% |
| NVENT ELECTRIC PLC-W/I | 0.21% | 0.73% |
| TESLA INC | 3.10% | 2.66% |
| LIBERTY MEDIA CORP-FORMULA-C | 4.27% | 3.84% |
| COOPER COS INC/THE | 1.39% | 0.99% |
| and 4 more beyond ±0.25 points | ||
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| ADVANCED MICRO DEVICES (enters top 10) | — | 5.92% |
| ASTERA LABS INC (enters top 10) | — | 5.30% |
| APPLIED MATERIALS INC (enters top 10) | — | 4.84% |
| AMAZON.COM INC (enters top 10) | — | 4.72% |
| DYNATRACE INC (enters top 10) | — | 3.87% |
| CONSTELLATION BRANDS - A (enters top 10) | — | 3.85% |
| LIBERTY MEDIA CORP-FORMULA-C (enters top 10) | — | 3.84% |
| KLA CORP (enters top 10) | — | 3.21% |
| BROADCOM INC (enters top 10) | — | 2.89% |
| TESLA INC (enters top 10) | — | 2.66% |
| VALE SA (leaves the top 10) | 6.42% | — |
| NU HOLDINGS LTD/CAYMAN ISL-A (leaves the top 10) | 6.36% | — |
| ITAU UNIBANCO HO-PFD (leaves the top 10) | 5.49% | — |
| PETROBRAS - PETROLEO BRAS-PFD (leaves the top 10) | 4.43% | — |
| GRUPO MEXICO (leaves the top 10) | 4.31% | — |
| PETROBRAS - PETROLEO BRAS (leaves the top 10) | 4.29% | — |
| GRUPO FINANCIERO BANORTE-O (leaves the top 10) | 3.32% | — |
| CREDICORP LTD (leaves the top 10) | 3.28% | — |
| FEMSA (leaves the top 10) | 2.57% | — |
| BCO BRADESCO SA-PFD (leaves the top 10) | 2.31% | — |
Combined top-10 weight: 42.8% → 41.1%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
+4.1% in EUR (NAV 21.01 → 21.87, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |