Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| MICROSOFT CORP | 7.29% |
| HONEYWELL AEROSPACE INC | 1.63% |
| ADVANCED MICRO DEVICES | 1.37% |
| KLA CORP | 1.30% |
| AIRBNB INC-CLASS A | 1.05% |
| JACOBS SOLUTIONS INC | 0.47% |
| HASBRO INC | 0.45% |
| PRUDENTIAL FINANCIAL INC | 0.37% |
| and 82 more | ≤ 0.33% |
| Holding | Weight on exit |
|---|---|
| ALPHABET INC CL C | 6.50% |
| HOME DEPOT INC | 2.37% |
| T-MOBILE US INC | 1.80% |
| SLB LTD | 1.52% |
| QNITY ELECTRONICS INC | 1.30% |
| TERADYNE INC | 1.09% |
| HARTFORD INSURANCE GROUP INC | 0.86% |
| ORACLE CORP | 0.16% |
| and 14 more | ≤ 0.13% |
Holdings compared (excluding cash instruments): 95 → 163.
| Holding | from | to |
|---|---|---|
| ELI LILLY & CO | 3.91% | 0.76% |
| TEXAS INSTRUMENTS COM USD1 | 8.33% | 7.70% |
| BERKSHIRE HATHAWAY INC-CL B | 0.97% | 0.41% |
| MICRON TECHNOLOGY INC | 4.65% | 4.23% |
| JPMORGAN CHASE & CO | 1.57% | 1.99% |
| NVIDIA CORP | 8.69% | 8.43% |
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| AMAZON.COM INC (enters top 10) | — | 8.56% |
| NVIDIA CORP (enters top 10) | — | 8.43% |
| TEXAS INSTRUMENTS COM USD1 (enters top 10) | — | 7.70% |
| MICROSOFT CORP (enters top 10) | — | 7.29% |
| APPLE INC (enters top 10) | — | 4.50% |
| MICRON TECHNOLOGY INC (enters top 10) | — | 4.23% |
| BROADCOM INC (enters top 10) | — | 3.80% |
| TESLA INC (enters top 10) | — | 3.63% |
| VISA INC-CLASS A SHARES (enters top 10) | — | 3.24% |
| MOTOROLA SOLUTIONS INC (enters top 10) | — | 2.91% |
| TAIWAN SEMICONDUCTOR MANUFAC (leaves the top 10) | 18.28% | — |
| SAMSUNG ELECTRONICS (leaves the top 10) | 7.36% | — |
| SK HYNIX INC (leaves the top 10) | 5.55% | — |
| TENCENT HOLDINGS LTD (leaves the top 10) | 4.05% | — |
| ALIBABA GROUP HOLDING LTD (leaves the top 10) | 2.61% | — |
| MEDIATEK INC (leaves the top 10) | 1.57% | — |
| CHINA CONSTRUCT BANK (leaves the top 10) | 1.10% | — |
| DELTA ELECTRONICS INC (leaves the top 10) | 1.00% | — |
| HDFC BANK LIMITED (leaves the top 10) | 0.98% | — |
| HON HAI PRECISION INDUSTRY (leaves the top 10) | 0.94% | — |
Combined top-10 weight: 43.4% → 54.3%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
−1.5% in EUR (NAV 57.95 → 57.09, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |