None.
| Holding | Weight on exit |
|---|---|
| JA SOLAR TECHNOLOGY CO LTD-A | 0.64% |
| JL MAG RARE-EARTH CO LTD-A | 0.53% |
| BEIJING WANTAI BIOLOGICAL-A | 0.44% |
Holdings compared (excluding cash instruments): 97 → 94.
| Holding | from | to |
|---|---|---|
| SUNNY OPTICAL TECH | 1.30% | 1.65% |
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| LENOVO GROUP LTD (enters top 10) | — | 3.45% |
| KANZHUN LTD - ADR (enters top 10) | — | 1.79% |
| SUNNY OPTICAL TECH (enters top 10) | — | 1.65% |
| MIDEA GROUP CO LTD-H (enters top 10) | — | 1.60% |
| GIGADEVICE SEMICONDUCTO-CL A (enters top 10) | — | 1.59% |
| MIDEA GROUP CO LTD-A (enters top 10) | — | 1.57% |
| SHENZHEN MINDRAY BIO-MEDIC-A (enters top 10) | — | 1.56% |
| CMOC GROUP LTD-A (enters top 10) | — | 1.53% |
| CHINA YANGTZE PO-A (enters top 10) | — | 1.52% |
| HUAQIN CO LTD (enters top 10) | — | 1.48% |
| LENOVO GROUP LTD (leaves the top 10) | 2.41% | — |
| KANZHUN LTD - ADR (leaves the top 10) | 1.64% | — |
| MIDEA GROUP CO LTD-A NT-SZ (leaves the top 10) | 1.57% | — |
| MIDEA GROUP CO LTD-H (leaves the top 10) | 1.56% | — |
| CHINA YANGTZE PO-A NT-SS (leaves the top 10) | 1.55% | — |
| CMOC GROUP LTD-A NTH-SSE (leaves the top 10) | 1.49% | — |
| SHANGHAI UNITED IMAGING HE-A NTH-SSE (leaves the top 10) | 1.47% | — |
| TENCENT MUSIC ENTERTAINM-ADR (leaves the top 10) | 1.47% | — |
| SHENZHEN MINDRAY BIO-MEDIC-A NTH-SZSE (leaves the top 10) | 1.46% | — |
| TENCENT HOLDINGS LTD (leaves the top 10) | 1.45% | — |
Combined top-10 weight: 16.1% → 17.7%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| China | 0.0% | 100.0% |
The three countries that moved the most between the two snapshots.
−2.5% in EUR (NAV 272.25 → 265.57, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.55% — unchanged |
| Transaction costs (KID) | 0.19% — unchanged |
| Index, name, policy | no change in the period |