Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| SEAGATE TECHNOLOGY HOLDINGS | 4.32% |
| TE CONNECTIVITY PLC | 4.22% |
| MICROSOFT CORP | 2.87% |
| CRH PLC NYSE | 2.31% |
| MEDTRONIC PLC | 2.20% |
| ERSTE GROUP BANK | 1.94% |
| NOVO NORDISK A/S-B | 1.69% |
| NORFOLK SOUTHERN CORP | 1.14% |
| and 11 more | ≤ 0.67% |
| Holding | Weight on exit |
|---|---|
| TRANE TECHNOLOGIES PLC | 7.17% |
| DEUTSCHE BANK AG NAMEN | 5.79% |
| STMICROELECTRONICS/MILAN | 2.18% |
| PEPSICO INC | 1.56% |
| ALPHABET INC CL C | 1.29% |
| ROSS STORES | 1.27% |
| ASR NEDERLAND NV | 0.90% |
| ALPHABET INC CL A | 0.72% |
| and 6 more | ≤ 0.71% |
Holdings compared (excluding cash instruments): 69 → 74.
| Holding | from | to |
|---|---|---|
| SIEMENS ENERGY AG | 4.47% | 8.75% |
| AIRBUS SE PARIS | 6.78% | 2.53% |
| JOHNSON CONTROLS INTERNATIONAL | 2.03% | 6.11% |
| INFINEON TECHNOLOGIES AG | 7.14% | 4.15% |
| DEUTSCHE TELEKOM NAMEN (XETRA) | 4.64% | 3.50% |
| ALLIANZ SE-REG | 1.20% | 0.45% |
| MERCK KGAA | 4.17% | 3.53% |
| BE SEMICONDUCTOR INDUSTRIES | 1.04% | 0.70% |
| TELE2 AB-B SHS NEW | 0.91% | 1.24% |
| MUENCHENER RUECKVER AG-REG | 0.77% | 0.48% |
| and 1 more beyond ±0.25 points | ||
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| SIEMENS ENERGY AG (enters top 10) | — | 8.75% |
| ASML HOLDING NV (enters top 10) | — | 7.92% |
| JOHNSON CONTROLS INTERNATIONAL (enters top 10) | — | 6.11% |
| SEAGATE TECHNOLOGY HOLDINGS (enters top 10) | — | 4.32% |
| TE CONNECTIVITY PLC (enters top 10) | — | 4.22% |
| INFINEON TECHNOLOGIES AG (enters top 10) | — | 4.15% |
| SIEMENS AG-REG (enters top 10) | — | 3.90% |
| MERCK KGAA (enters top 10) | — | 3.53% |
| DEUTSCHE TELEKOM NAMEN (XETRA) (enters top 10) | — | 3.50% |
| DHL GROUP (XETRA) (enters top 10) | — | 3.50% |
| MOOG INC-CL A (leaves the top 10) | 0.39% | — |
| BRIGHTSPRING HEALTH SERVICES (leaves the top 10) | 0.38% | — |
| HUT 8 CORP (leaves the top 10) | 0.36% | — |
| UMB FINANCIAL CORP (leaves the top 10) | 0.34% | — |
| CYTOKINETICS INC (leaves the top 10) | 0.34% | — |
| VIASAT INC (leaves the top 10) | 0.32% | — |
| GLAUKOS CORP (leaves the top 10) | 0.31% | — |
| KRYSTAL BIOTECH INC (leaves the top 10) | 0.31% | — |
| CARETRUST REIT INC (leaves the top 10) | 0.30% | — |
| OLD NATIONAL BANCORP (leaves the top 10) | 0.30% | — |
Combined top-10 weight: 3.3% → 49.9%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
+0.4% in EUR (NAV 382.44 → 383.92, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.35% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |