None.
| Holding | Weight on exit |
|---|---|
| SCOUT24 SE | 0.08% |
| CTS EVENTIM | 0.05% |
| CSG NV EUR | 0.04% |
| BOLLORE SE | 0.04% |
| ACS ACTIVIDADES DE CONST RTS - EXPD | 0.01% |
Holdings compared (excluding cash instruments): 229 → 224.
No change beyond ±0.25 points. The largest: ASML HOLDING NV, 8.59% → 8.35%.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| ASML HOLDING NV (enters top 10) | — | 8.35% |
| SIEMENS AG-REG (enters top 10) | — | 3.01% |
| SAP SE / XETRA (enters top 10) | — | 2.80% |
| BANCO SANTANDER SA MADRID (enters top 10) | — | 2.69% |
| ALLIANZ SE-REG (enters top 10) | — | 2.58% |
| SCHNEIDER ELECT SE (enters top 10) | — | 2.37% |
| TOTALENERGIES SE PARIS (enters top 10) | — | 2.26% |
| BANCO BILBAO VIZCAYA ARGENTA (enters top 10) | — | 2.08% |
| IBERDROLA SA (enters top 10) | — | 1.85% |
| AIRBUS SE PARIS (enters top 10) | — | 1.75% |
| ASML HOLDING NV (leaves the top 10) | 8.35% | — |
| SIEMENS AG-REG (leaves the top 10) | 3.12% | — |
| BANCO SANTANDER SA MADRID (leaves the top 10) | 2.62% | — |
| ALLIANZ SE-REG (leaves the top 10) | 2.45% | — |
| SAP SE / XETRA (leaves the top 10) | 2.43% | — |
| SCHNEIDER ELECT SE (leaves the top 10) | 2.33% | — |
| TOTALENERGIES SE PARIS (leaves the top 10) | 2.22% | — |
| BANCO BILBAO VIZCAYA ARGENTA (leaves the top 10) | 2.02% | — |
| IBERDROLA SA (leaves the top 10) | 1.90% | — |
| AIRBUS SE PARIS (leaves the top 10) | 1.81% | — |
Combined top-10 weight: 29.2% → 29.7%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| France | 0.0% | 27.9% |
| Germany | 0.0% | 25.4% |
| Netherlands | 0.0% | 16.1% |
The three countries that moved the most between the two snapshots.
−0.5% in EUR (NAV 84.18 → 83.72, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.12% — unchanged |
| Transaction costs (KID) | 0.12% — unchanged |
| Index, name, policy | no change in the period |