Amundi MSCI Japan ESG Broad Transition UCITS ETF EUR Acc · LU1602144732 · CJ1 · snapshots compared: 19 Aug → 1 September 2026
In brief: 2 holdings added and 5 removed from the basket · 23 weight changes beyond ±0.25 points · monthly return +0.9% · costs and key facts unchanged.
Basket — holdings added (2)
| Holding | Weight on entry |
|---|
| KOKUSAI ELECTRIC CORP | 0.12% |
| RESONAC HOLDINGS CORP | 0.03% |
Basket — holdings removed (5)
| Holding | Weight on exit |
|---|
| MITSUBISHI ELEC CP JPY50 | 0.46% |
| SEIBU HOLDINGS INC | 0.34% |
| SUMITOMO ELEC INDS JPY50 | 0.10% |
| KAWASAKI KISEN KAI JPY50 | 0.08% |
| SUNTORY BEVERAGE & FOOD LTD | 0.05% |
Holdings compared (excluding cash instruments): 129 → 126.
Holding weights
| Holding | from | to |
|---|
| FAST RETAILING CO JPY50 | 2.53% | 1.89% |
| MURATA MANUFACT CO LTD JPY50 | 2.25% | 1.64% |
| ADVANTEST CORP Y50 | 3.56% | 3.00% |
| TAKEDA PHARMACEUTICAL | 2.40% | 1.89% |
| TOYOTA MOTOR CORP | 3.29% | 3.73% |
| DAIWA HOUSE INDUSTRY | 0.35% | 0.77% |
| CANON INC | 0.25% | 0.66% |
| KIOXIA HOLDINGS CORP | 1.88% | 2.28% |
| KEYENCE CORP JPY50 | 2.73% | 2.34% |
| FUJIFILM HOLDINGS CORP | 0.13% | 0.51% |
| and 13 more beyond ±0.25 points |
Top 10 — before and after
| Holding | 31 Jul | 1 Sept |
|---|
| MITSUBISHI UFJ FINANCIAL GROUP (enters top 10) | — | 4.75% |
| TOYOTA MOTOR CORP (enters top 10) | — | 3.73% |
| SUMITOMO MITSUI FINANCIAL GROUP (enters top 10) | — | 3.31% |
| SONY GROUP CORP (JT) (enters top 10) | — | 3.30% |
| ADVANTEST CORP Y50 (enters top 10) | — | 3.00% |
| TOKYO ELECTRON JPY50 (enters top 10) | — | 2.90% |
| MIZUHO FINANCIAL GROUP INC (enters top 10) | — | 2.73% |
| RECRUIT HOLDINGS CO LTD (enters top 10) | — | 2.55% |
| KEYENCE CORP JPY50 (enters top 10) | — | 2.34% |
| SOFTBANK GROUP CORP (enters top 10) | — | 2.31% |
| MITSUBISHI UFJ FIN (leaves the top 10) | 4.77% | — |
| SUMITOMO MITSUI FINAN (leaves the top 10) | 3.65% | — |
| SONY GROUP CORP (JT) (leaves the top 10) | 3.57% | — |
| TOYOTA MOTOR CORP (leaves the top 10) | 3.55% | — |
| TOKYO ELECTRON LTD (leaves the top 10) | 2.97% | — |
| MIZUHO FINANCIAL GROUP INC (leaves the top 10) | 2.95% | — |
| ADVANTEST (leaves the top 10) | 2.88% | — |
| KEYENCE CORP (leaves the top 10) | 2.75% | — |
| FAST RETAILING (leaves the top 10) | 2.69% | — |
| TAKEDA PHARMACEUTIC (leaves the top 10) | 2.42% | — |
Combined top-10 weight: 32.2% → 30.9%.
Sectors — where the weight moved
Information Technology0.0 → 20.3 Consumer Discretionary0.0 → 13.4 Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
Countries
| Country | 31 Jul | 1 Sept |
|---|
| Japan | 0.0% | 100.0% |
The three countries that moved the most between the two snapshots.
Monthly return
+0.9% in EUR (NAV 358.36 → 361.65, 31 Aug → 3 Sept). No distributions in the month.
Costs and key facts
| TER | 0.15% — unchanged |
| Transaction costs (KID) | 0.03% — unchanged |
| Index, name, policy | no change in the period |
Issuer-declared basket snapshots, compared by Rebalix. Each section states its own dates: the basket comparison uses the issuer file dates; top 10 and breakdowns the dates of the two archived snapshots. Weight changes are shown above ±0.25 points (the archive records them from ±0.1). We record the past: nothing on this page is a recommendation.