Among countries, Supranational falls by 12.6 percentage points.
Source: aggregate breakdowns declared by the issuer in the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 31 Aug |
|---|---|---|
| Germany | 21.9% | 20.1% |
| France | 14.6% | 14.6% |
| Supranationals | 0.0% | 11.0% |
| Netherlands | 8.0% | 10.5% |
| Italy | 7.4% | 7.5% |
| United States | 5.4% | 4.9% |
| Spain | 4.4% | 4.6% |
| Belgium | 2.7% | 2.6% |
| Ireland | 2.3% | 2.5% |
| Norway | 2.2% | 2.2% |
| Austria | 2.1% | 2.1% |
| Luxembourg | 0.0% | 2.1% |
| Finland | 1.7% | 1.7% |
| United Kingdom | 1.6% | 1.5% |
| Sweden | 1.6% | 1.5% |
| Denmark | 1.4% | 1.5% |
| Hong Kong | 1.2% | 1.3% |
| Japan | 1.0% | 1.0% |
| Cayman Island | 0.0% | 1.0% |
| South Korea | 0.0% | 0.9% |
| Chile | 0.0% | 0.7% |
| Canada | 0.0% | 0.6% |
| Poland | 0.0% | 0.5% |
| UAE | 0.0% | 0.5% |
| Hungary | 0.0% | 0.4% |
| Greece | 0.0% | 0.3% |
| Indonesia | 0.0% | 0.3% |
| Saudi Arabia | 1.0% | 0.3% |
| Australia | 0.0% | 0.2% |
| India | 0.0% | 0.2% |
| Iceland | 0.0% | 0.2% |
| Israel | 0.0% | 0.2% |
| Romania | 0.0% | 0.2% |
| Qatar | 0.0% | 0.1% |
| New Zealand | 0.0% | 0.1% |
| Mexico | 0.0% | 0.1% |
| China | 0.0% | 0.1% |
| Portugal | 0.0% | 0.1% |
| Philippines | 0.0% | 0.1% |
| Czech Republic | 0.0% | 0.1% |
| Others | 7.0% | 0.0% |
| Supranational | 12.6% | 0.0% |
| 5 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
8.55 → 8.52: −0.4% from 31 Jul to 31 Aug, the last NAV available at each snapshot date.
340 mln £ → 341 mln £ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.