The largest sector move is Government, up 50.8 percentage points, while Industria falls 28.9 percentage points. Among countries, Germania falls by 21.9 percentage points. 3 holdings entered the basket and 3 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 1,127 → 1,127, issuer files of 19 Aug and 1 Sept.
Source: aggregate breakdowns declared by the issuer in the two snapshots.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| Germany | 0.0% | 20.1% |
| France | 0.0% | 14.7% |
| Supranationals | 0.0% | 11.0% |
| Netherlands | 0.0% | 10.5% |
| Italy | 0.0% | 7.5% |
| United States | 0.0% | 4.9% |
| Spain | 0.0% | 4.6% |
| Belgium | 0.0% | 2.5% |
| Ireland | 0.0% | 2.5% |
| Norway | 0.0% | 2.2% |
| Austria | 2.1% | 2.1% |
| Luxembourg | 0.0% | 2.0% |
| Finland | 0.0% | 1.7% |
| Sweden | 0.0% | 1.5% |
| Denmark | 0.0% | 1.5% |
| United Kingdom | 0.0% | 1.5% |
| Hong Kong | 1.2% | 1.2% |
| Japan | 0.0% | 1.0% |
| Cayman Island | 0.0% | 0.9% |
| South Korea | 0.0% | 0.9% |
| Chile | 0.0% | 0.6% |
| Canada | 0.0% | 0.6% |
| Poland | 0.0% | 0.5% |
| UAE | 0.0% | 0.5% |
| Hungary | 0.0% | 0.4% |
| Greece | 0.0% | 0.3% |
| Indonesia | 0.0% | 0.3% |
| Saudi Arabia | 0.0% | 0.3% |
| Australia | 0.0% | 0.2% |
| India | 0.0% | 0.2% |
| Iceland | 0.0% | 0.2% |
| Israel | 0.0% | 0.2% |
| Romania | 0.0% | 0.2% |
| Qatar | 0.0% | 0.1% |
| New Zealand | 0.0% | 0.1% |
| Mexico | 0.0% | 0.1% |
| China | 0.0% | 0.1% |
| Portugal | 0.0% | 0.1% |
| Philippines | 0.0% | 0.1% |
| Altro | 7.0% | 0.0% |
| Belgio | 2.7% | 0.0% |
| Italia | 7.4% | 0.0% |
| Olanda | 8.0% | 0.0% |
| Spagna | 4.4% | 0.0% |
| Svezia | 1.6% | 0.0% |
| Francia | 14.6% | 0.0% |
| Irlanda | 2.3% | 0.0% |
| Germania | 21.9% | 0.0% |
| Giappone | 1.0% | 0.0% |
| Norvegia | 2.2% | 0.0% |
| Danimarca | 1.4% | 0.0% |
| Finlandia | 1.7% | 0.0% |
| Regno Unito | 1.6% | 0.0% |
| Stati Uniti | 5.4% | 0.0% |
| Arabia Saudita | 1.0% | 0.0% |
| Sovranazionale | 12.6% | 0.0% |
| 6 more countries below 0.05% in both snapshots |
Source: issuer factsheet with data as of 31 Jul; preserved in Rebalix’s monthly registry snapshot (2026-09).
Issuer-declared breakdowns, preserved in Rebalix’s monthly registry snapshots (as of 31 July 2026). Labels and order are the issuer document’s.
Source: daily NAV series published by the issuer.
46.77 → 46.72: −0.1% from 31 Aug to 7 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.