| Holding | Weight on entry |
|---|---|
| THE UNITED ST TBIP % 13Oct26 | 2.30% |
| THE UNITED ST TSY 4.125% 31Aug28 | 0.11% |
| THE UNITED ST TSY 4.375% 31Aug31 | 0.09% |
| THE UNITED ST TSY 4.25% 15Aug29 | 0.07% |
| THE UNITED ST TSY 4.5% 31Aug33 | 0.06% |
| THE UNITED ST TSY 4.625% 15Aug36 | 0.05% |
| REPUBLIC OF I BTPS 3% 30Oct28 | 0.05% |
| JAPAN JGB 0.1% 20Sep27 | 0.05% |
| and 82 more | ≤ 0.04% |
| Holding | Weight on exit |
|---|---|
| THE UNITED ST TBIP % 01Sep26 | 2.38% |
| REPUBLIC OF I BTPS 2.1% 26Aug27 | 0.05% |
| ITALIAN REPUB BTPS 2.05% 01Aug27 | 0.04% |
| THE UNITED ST TSY 0.5% 31Aug27 | 0.02% |
| GERMANY BRD 0.5% 15Aug27 | 0.01% |
| ENTERPRISE PR 5.25% Aug77 | 0.01% |
| ZIONS BANCORP VAR Aug28 | 0.01% |
| HONEYWELL AER 5.732% Mar56 | 0.01% |
| and 73 more | ≤ 0.01% |
Holdings compared (excluding cash instruments): 12,116 → 12,125.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 44.3% |
| China | 0.0% | 10.1% |
| Japan | 0.0% | 7.5% |
The three countries that moved the most between the two snapshots.
+0.1% in EUR (NAV 48.55 → 48.61, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.10% — unchanged |
| Transaction costs (KID) | 0.06% — unchanged |
| Index, name, policy | no change in the period |