| Holding | Weight on entry |
|---|---|
| THE UNITED ST TSY 4.125% 31Aug28 | 0.22% |
| THE UNITED ST TSY 4.375% 31Aug31 | 0.21% |
| THE UNITED ST TSY 4.25% 15Aug29 | 0.19% |
| THE UNITED ST TSY 4.625% 15Aug36 | 0.15% |
| THE UNITED ST TSY 4.5% 31Aug33 | 0.15% |
| THE UNITED ST TSY 5.125% 15Aug56 | 0.09% |
| THE UNITED ST TSY 5.125% 15Aug46 | 0.05% |
| JAPAN JGB 2.2% 20Jun31 | 0.05% |
| and 5 more | ≤ 0.05% |
| Holding | Weight on exit |
|---|---|
| THE UNITED ST TSY 3.875% 31Mar27 | 0.21% |
| THE UNITED ST TSY 2.5% 31Mar27 | 0.17% |
| THE UNITED ST TSY 4.25% 15Mar27 | 0.16% |
| UNITED KINGDO TSY 3.75% 07Mar27 | 0.15% |
| THE UNITED ST TSY 0.625% 31Mar27 | 0.11% |
| JAPAN JGB 0.005% 20Mar27 | 0.09% |
| FEDERAL REPUB BKO 2.2% 11Mar27 | 0.07% |
| JAPAN JGB 0.1% 20Mar27 | 0.05% |
| and 5 more | ≤ 0.05% |
Holdings compared (excluding cash instruments): 1,133 → 1,133.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 51.5% |
| Japan | 0.0% | 14.0% |
| France | 0.0% | 6.6% |
The three countries that moved the most between the two snapshots.
+0.3% in EUR (NAV 44.56 → 44.68, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.02% — unchanged |
| Index, name, policy | no change in the period |