| Holding | Weight on entry |
|---|---|
| DIPLOMA PLC | 0.09% |
| Holding | Weight on exit |
|---|---|
| SUNBELT RENTALS HOLDINGS INC GBP | 0.22% |
| CTS EVENTIM | 0.03% |
| SAGAX AB-B | 0.03% |
| BOLLORE SE | 0.02% |
| INVESTMENT AB LATOUR-B SHS | 0.02% |
| CSG NV EUR | 0.02% |
| ROCKWOOL A/S-B SHS | 0.02% |
Holdings compared (excluding cash instruments): 408 → 402.
No change beyond ±0.25 points. The largest: ASML HOLDING NV, 4.63% → 4.50%.
| Holding | before | 1 Sept |
|---|---|---|
| ASML HOLDING NV (enters top 10) | — | 4.50% |
| HSBC HOLDINGS PLC (enters top 10) | — | 2.49% |
| ROCHE HOLDING AG - GENUSSS CHF (enters top 10) | — | 2.10% |
| NOVARTIS AG-REG (enters top 10) | — | 2.06% |
| SHELL PLC GBP (enters top 10) | — | 1.81% |
| NESTLE SA-REG (enters top 10) | — | 1.74% |
| ASTRAZENECA GBP (enters top 10) | — | 1.71% |
| SIEMENS AG-REG (enters top 10) | — | 1.62% |
| SAP SE / XETRA (enters top 10) | — | 1.51% |
| BANCO SANTANDER SA MADRID (enters top 10) | — | 1.45% |
| ASML HOLDING NV (leaves the top 10) | 5.13% | — |
| HSBC HOLDING PLC GBP (leaves the top 10) | 2.33% | — |
| ROCHE HLDG AG-GENUSS CHF (leaves the top 10) | 2.11% | — |
| ASTRAZENECA GBP (leaves the top 10) | 2.06% | — |
| NOVARTIS AG-REG (leaves the top 10) | 2.05% | — |
| NESTLE SA-REG (leaves the top 10) | 1.93% | — |
| SIEMENS AG-REG (leaves the top 10) | 1.64% | — |
| SHELL PLC GBP (leaves the top 10) | 1.55% | — |
| BANCO SANTANDER SA MADRID (leaves the top 10) | 1.40% | — |
| ALLIANZ SE-REG (leaves the top 10) | 1.27% | — |
Combined top-10 weight: 21.5% → 21%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United Kingdom | 0.0% | 22.5% |
| France | 0.0% | 15.1% |
| Switzerland | 0.0% | 14.4% |
The three countries that moved the most between the two snapshots.
−0.2% in EUR (NAV 124.97 → 124.69, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.12% — unchanged |
| Transaction costs (KID) | 0.08% — unchanged |
| Index, name, policy | no change in the period |