| Holding | Weight on entry |
|---|---|
| MEDLINE BORRO 5.25% Oct29 | 0.42% |
| GLB AIR LEASE 8.75% Sep27 | 0.17% |
| GRAY MEDIA 7.5% Sep34 | 0.12% |
| CONSTELLIUM S 6.375% Aug32 | 0.12% |
| ONEMAIN FINAN 7.125% Mar34 | 0.12% |
| RHP HOTEL PPT 6.25% Feb35 | 0.12% |
| FIBERCOP SPA 7.721% Jun38 | 0.10% |
| NEWELL BRANDS 6.25% Aug31 | 0.10% |
| and 8 more | ≤ 0.10% |
| Holding | Weight on exit |
|---|---|
| CARVANA CO FRN Jun30 | 0.27% |
| SIRIUS XM RAD 5% Aug27 | 0.19% |
| CLEAR CHANNEL 7.75% Apr28 | 0.17% |
| CLEAR CHANNEL 7.5% Jun29 | 0.15% |
| SEAGATE DATA 9.625% Dec32 | 0.14% |
| UNITI / CSL 4.75% Apr28 | 0.13% |
| MAGNERA CORP 7.25% Nov31 | 0.13% |
| PRIME SEC/FIN 3.375% Aug27 | 0.13% |
| and 12 more | ≤ 0.10% |
Holdings compared (excluding cash instruments): 814 → 810.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 86.5% |
| Japan | 0.0% | 2.0% |
| United Kingdom | 0.0% | 1.8% |
The three countries that moved the most between the two snapshots.
−0.1% in USD (NAV 98.38 → 98.3, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.25% — unchanged |
| Transaction costs (KID) | 0.10% — unchanged |
| Index, name, policy | no change in the period |