Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| TELENOR ASA | 2.18% |
| TELE2 AB-B SHS NEW | 1.63% |
| NORFOLK SOUTHERN CORP | 1.29% |
| Holding | Weight on exit |
|---|---|
| AMPHENOL CORP CL-A | 0.81% |
Holdings compared (excluding cash instruments): 33 → 35.
| Holding | from | to |
|---|---|---|
| KONINKLIJKE AHOLD DELHAIZE | 2.66% | 1.16% |
| SAAB AB-B | 7.68% | 6.43% |
| DSV A/S (DKK) | 7.52% | 6.78% |
| DANSKE BANK A/S | 1.15% | 1.69% |
| ALK-ABELLO A/S | 3.82% | 3.35% |
| SANDVIK AB | 7.78% | 7.39% |
| ATLAS COPCO AB-A SHS | 4.71% | 4.34% |
| UMICORE | 3.38% | 3.09% |
| MARVELL TECHNOLOGY INC | 1.47% | 1.22% |
| Holding | before | 1 Sept |
|---|---|---|
| EDP SA (enters top 10) | — | 7.83% |
| SANDVIK AB (enters top 10) | — | 7.39% |
| DSV A/S (DKK) (enters top 10) | — | 6.78% |
| SAAB AB-B (enters top 10) | — | 6.43% |
| UPM-KYMMENE OYJ (enters top 10) | — | 4.35% |
| ATLAS COPCO AB-A SHS (enters top 10) | — | 4.34% |
| SAMPO OYJ-A SHS (enters top 10) | — | 4.30% |
| SKANDINAVISKA ENSKILDA BANKEN A (enters top 10) | — | 4.13% |
| NESTE OYJ (enters top 10) | — | 4.09% |
| HIAB OYJ (enters top 10) | — | 4.08% |
| NVIDIA CORP (leaves the top 10) | 7.53% | — |
| APPLE INC (leaves the top 10) | 6.61% | — |
| MICRON TECHNOLOGY INC (leaves the top 10) | 5.69% | — |
| MICROSOFT CORP (leaves the top 10) | 4.37% | — |
| AMAZON.COM INC (leaves the top 10) | 4.12% | — |
| ADVANCED MICRO DEVICES (leaves the top 10) | 3.88% | — |
| ALPHABET INC CL A (leaves the top 10) | 3.29% | — |
| TESLA INC (leaves the top 10) | 3.28% | — |
| ALPHABET INC CL C (leaves the top 10) | 3.06% | — |
| INTEL CORP (leaves the top 10) | 2.92% | — |
Combined top-10 weight: 44.8% → 53.7%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
−0.1% in USD (NAV 5.4 → 5.4, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.60% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |