Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| MICROSOFT CORP | 7.84% |
| SALESFORCE COM | 6.88% |
| CHEVRON CORP | 4.73% |
| WALMART INC | 4.73% |
| ELI LILLY & CO | 4.39% |
| MERCK & CO. INC. | 1.71% |
| Holding | Weight on exit |
|---|---|
| ALPHABET INC CL A | 7.28% |
| MCDONALD S CORP COM NPV | 4.98% |
| QUALCOMM INC | 3.88% |
| CITIGROUP INC | 3.77% |
| ANALOG DEVICES INC | 3.58% |
| GOLDMAN SACHS GROUP INC | 0.94% |
| PEPSICO INC | 0.73% |
Holdings compared (excluding cash instruments): 26 → 25.
| Holding | from | to |
|---|---|---|
| APPLE INC | 7.45% | 6.49% |
| META PLATFORMS INC-CLASS A | 4.03% | 4.58% |
| BROADCOM INC | 4.98% | 4.64% |
| TESLA INC | 4.67% | 4.38% |
| Holding | before | 1 Sept |
|---|---|---|
| MICROSOFT CORP (enters top 10) | — | 7.84% |
| SALESFORCE COM (enters top 10) | — | 6.88% |
| APPLE INC (enters top 10) | — | 6.49% |
| AMAZON.COM INC (enters top 10) | — | 6.20% |
| ORACLE CORP (enters top 10) | — | 5.55% |
| CHEVRON CORP (enters top 10) | — | 4.73% |
| WALMART INC (enters top 10) | — | 4.73% |
| BROADCOM INC (enters top 10) | — | 4.64% |
| META PLATFORMS INC-CLASS A (enters top 10) | — | 4.58% |
| PALANTIR TECHNOLOGIES INC-A (enters top 10) | — | 4.57% |
| FIRST QUANTUM MINERALS LTD (leaves the top 10) | 8.94% | — |
| CIB BANK EGYPT (leaves the top 10) | 8.56% | — |
| ATTIJARIWAFA BANK (leaves the top 10) | 8.44% | — |
| NASPERS LTD-N SHS (leaves the top 10) | 6.22% | — |
| ENDEAVOUR MINING PLC (leaves the top 10) | 4.74% | — |
| IAMGOLD CORP (leaves the top 10) | 4.69% | — |
| FIRSTRAND LTD (leaves the top 10) | 4.62% | — |
| GOLD FIELDS LTD (leaves the top 10) | 4.36% | — |
| STANDARD BANK GRP (leaves the top 10) | 3.79% | — |
| MTN GROUP LTD (leaves the top 10) | 3.71% | — |
Combined top-10 weight: 58.1% → 56.2%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
+1.2% in EUR (NAV 15.76 → 15.95, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.85% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |