| Holding | Weight on entry |
|---|---|
| HA SUST INF C 5.95% Jul33 | 0.08% |
| EQUIFAX INC 2.35% Sep31 | 0.07% |
| STERIS PLC 3.75% Mar51 | 0.07% |
| CATERPILLAR F 4.5% May31 | 0.07% |
| FIDELITY NATL 5.1% Jul32 | 0.07% |
| FRANKLIN TEMP 5.5% Aug36 | 0.07% |
| GLOBAL PAY IN 2.9% Nov31 | 0.06% |
| BOOZ ALLEN & 5.95% Apr35 | 0.06% |
| and 29 more | ≤ 0.06% |
| Holding | Weight on exit |
|---|---|
| DIGITAL REALT 3.7% Aug27 | 0.10% |
| EA-REDM 2.95% Feb51 | 0.08% |
| TARGET CORP 7% Jan38 | 0.08% |
| GLOBAL PAY IN 4.95% Aug27 | 0.07% |
| ERP OPERATING 3.25% Aug27 | 0.06% |
| CHARTER COMM 7.087% Sep38 | 0.05% |
| CVS HEALTH CO 1.3% Aug27 | 0.05% |
| KROGER CO 2.2% May30 | 0.05% |
| and 13 more | ≤ 0.05% |
Holdings compared (excluding cash instruments): 2,384 → 2,400.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 91.8% |
| United Kingdom | 0.0% | 3.6% |
| Japan | 0.0% | 0.7% |
The three countries that moved the most between the two snapshots.
−0.2% in USD (NAV 10.07 → 10.05, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.14% — unchanged |
| Transaction costs (KID) | 0.04% — unchanged |
| Index, name, policy | no change in the period |