Top-ten concentration increased by 0.3 percentage points.
Source: basket file published by the issuer, as of 30 Jun and 19 Aug; snapshots archived by Rebalix on 10 Aug and 23 Aug.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 48.3% → 48.6% (Δ +0.3 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | 30 Jun | 19 Aug |
|---|---|---|
| RECRUIT HOLDINGS CO LTD — enters the top 10 (enters top 10) | — | 7.5% |
| TOKYO ELECTRON LTD — enters the top 10 (enters top 10) | — | 5.4% |
| SUMITOMO MITSUI FINANCIAL GR — enters the top 10 (enters top 10) | — | 5.2% |
| HITACHI LTD — enters the top 10 (enters top 10) | — | 4.9% |
| SONY GROUP CORP — enters the top 10 (enters top 10) | — | 4.6% |
| PANASONIC HOLDINGS CORP — enters the top 10 (enters top 10) | — | 4.6% |
| MITSUBISHI ELECTRIC CORP — enters the top 10 (enters top 10) | — | 4.4% |
| TOKIO MARINE HOLDINGS INC — enters the top 10 (enters top 10) | — | 4.2% |
| HOYA CORP — enters the top 10 (enters top 10) | — | 4.0% |
| KDDI CORP — enters the top 10 (enters top 10) | — | 3.8% |
| 24.0 Tokyo Electron Ltd — leaves the top 10 (leaves top 10) | 7.7% | — |
| 1.0 Recruit Holdings Co Ltd — leaves the top 10 (leaves top 10) | 5.4% | — |
| Sumitomo Mitsui Financial Group Inc — leaves the top 10 (leaves top 10) | 5.0% | — |
| Panasonic Holdings Corp — leaves the top 10 (leaves top 10) | 4.9% | — |
| Mitsubishi Electric Corp — leaves the top 10 (leaves top 10) | 4.6% | — |
| Tokio Marine Holdings Inc — leaves the top 10 (leaves top 10) | 4.3% | — |
| Hitachi Ltd — leaves the top 10 (leaves top 10) | 4.3% | — |
| Sony Group Corp — leaves the top 10 (leaves top 10) | 4.2% | — |
| Hoya Corp — leaves the top 10 (leaves top 10) | 4.1% | — |
| Renesas Electronics Corp — leaves the top 10 (leaves top 10) | 3.8% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (30 Jun and 19 Aug).
The issuer publishes rounded breakdowns and updates them infrequently: they are identical across the two snapshots, so they do not measure the month’s movement. You can find them on the fund page.
Source: daily NAV series published by the issuer.
34.28 → 34.53: +0.7% from 30 Jun to 19 Aug, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.