The largest sector move is Servizi Finanziari, up 2.1 percentage points, while Industriali falls 1.9 percentage points. Top-ten concentration increased by 0.3 percentage points.
This page pictures the ETF’s basket, not the index. Because the fund uses optimised replication, portfolio changes reflect how the replication is implemented and do not necessarily coincide with the official index reviews.
Source: basket file published by the issuer, as of 30 Jun and 31 Jul; snapshots archived by Rebalix on 10 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 9.8% → 10.1% (Δ +0.3 p.p.). Union of the two top-10 lists: 15 holdings, because 5 entered and 5 left the top 10.
| Holding | 30 Jun | 31 Jul |
|---|---|---|
| SPCX 5.35 C '31 USD — enters the top 10 (enters top 10) | — | 1.6% |
| AMZN 4.25 C '31 USD | 1.2% | 1.2% |
| CRM 4.65 C '29 USD | 1.1% | 1.0% |
| AMZN 4.8 C '31 USD — enters the top 10 (enters top 10) | — | 1.0% |
| NVDA 4.5 C '31 USD | 1.0% | 0.9% |
| META 4.2 C '30 USD | 1.0% | 0.9% |
| 24.5 WFC 5.15 CE '30 USD — enters the top 10 (enters top 10) | — | 0.9% |
| GS 4.148 CE '28 USD | 0.9% | 0.9% |
| GS 4.516 CE '31 USD — enters the top 10 (enters top 10) | — | 0.9% |
| CRM 4.5 C '28 USD — enters the top 10 (enters top 10) | — | 0.8% |
| WFC 5.15 CE '30 USD — leaves the top 10 (leaves top 10) | 1.0% | — |
| 24.4 GS 4.516 CE '31 USD — leaves the top 10 (leaves top 10) | 0.9% | — |
| 0 CRM 4.5 C '28 USD — leaves the top 10 (leaves top 10) | 0.9% | — |
| MS 4.708 CE '31 USD — leaves the top 10 (leaves top 10) | 0.9% | — |
| NVDA 4.25 C '28 USD — leaves the top 10 (leaves top 10) | 0.9% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (30 Jun and 31 Jul).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
Source: daily NAV series published by the issuer.
13.87 → 13.82: −0.3% from 30 Jun to 31 Jul, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.
fisco