None.
| Holding | Weight on exit |
|---|---|
| - | 0.05% |
Holdings compared (excluding cash instruments): 32 → 31.
No change beyond ±0.25 points.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| TREASURY (CPI) NOTE | 1.82% | 1.81% |
| TREASURY (CPI) NOTE | 1.82% | 1.74% |
| TREASURY (CPI) NOTE | 1.82% | 1.74% |
| TREASURY (CPI) NOTE | 1.82% | 1.66% |
| TREASURY (CPI) NOTE | 1.82% | 1.64% |
| TREASURY (CPI) NOTE | 1.82% | 1.59% |
| TREASURY (CPI) NOTE | 1.82% | 1.56% |
| TREASURY (CPI) NOTE | 1.82% | 1.56% |
| TREASURY (CPI) NOTE | 1.82% | 1.56% |
| TREASURY (CPI) NOTE | 1.82% | 1.54% |
Combined top-10 weight: 16.6% → 16.4%.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 51.7% | 51.5% |
| United Kingdom | 22.0% | 22.0% |
| France | 8.8% | 8.7% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
+0.1% in EUR (NAV 220.75 → 220.93, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.03% — unchanged |
| Index, name, policy | no change in the period |