None.
None.
Holdings compared (excluding cash instruments): 612 → 612.
No change beyond ±0.25 points. The largest: ASML HOLDING NV, 4.32% → 4.13%.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| ASML HOLDING NV (enters top 10) | — | 4.13% |
| HSBC HOLDINGS PLC (enters top 10) | — | 2.28% |
| NOVARTIS AG-REG (enters top 10) | — | 1.96% |
| ROCHE HOLDING AG - GENUSSS CHF (enters top 10) | — | 1.92% |
| SHELL PLC EUR (enters top 10) | — | 1.67% |
| ASTRAZENECA GBP (enters top 10) | — | 1.61% |
| NESTLE SA-REG (enters top 10) | — | 1.59% |
| SIEMENS AG-REG (enters top 10) | — | 1.51% |
| SAP SE / XETRA (enters top 10) | — | 1.38% |
| BANCO SANTANDER SA MADRID (enters top 10) | — | 1.37% |
| ASML HOLDING NV (leaves the top 10) | 4.15% | — |
| HSBC HOLDING PLC GBP (leaves the top 10) | 2.37% | — |
| ROCHE HLDG AG-GENUSS CHF (leaves the top 10) | 1.99% | — |
| NOVARTIS AG-REG (leaves the top 10) | 1.93% | — |
| ASTRAZENECA GBP (leaves the top 10) | 1.71% | — |
| NESTLE SA-REG (leaves the top 10) | 1.70% | — |
| SHELL PLC EUR (leaves the top 10) | 1.62% | — |
| SIEMENS AG-REG (leaves the top 10) | 1.53% | — |
| BANCO SANTANDER SA MADRID (leaves the top 10) | 1.34% | — |
| TOTALENERGIES SE PARIS (leaves the top 10) | 1.28% | — |
Combined top-10 weight: 19.6% → 19.4%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United Kingdom | 0.0% | 22.9% |
| France | 0.0% | 15.1% |
| Switzerland | 0.0% | 13.8% |
The three countries that moved the most between the two snapshots.
−0.3% in EUR (NAV 320.33 → 319.38, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.07% — unchanged |
| Transaction costs (KID) | 0.09% — unchanged |
| Index, name, policy | no change in the period |