The largest sector move is Industrial REITs, up 0.3 percentage points. Among countries, Germany falls by 0.4 percentage points. Top-ten concentration decreased by 0.1 percentage points. 1 holding entered the basket and 1 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 102 → 102, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 45.5% → 45.4% (Δ −0.1 p.p.). Union of the two top-10 lists: 11 holdings, because one entered and one left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| SEGRO REIT PLC | 7.3% | 7.6% |
| VONOVIA | 7.3% | 7.1% |
| UNIBAIL-RODAMCO-WESTFIELD SE | 6.1% | 6.0% |
| SWISS PRIME SITE AG | 5.4% | 5.4% |
| KLEPIERRE REIT SA | 4.3% | 4.3% |
| PSP SWISS PROPERTY AG | 3.4% | 3.6% |
| AEDIFICA NV | 3.1% | 3.2% |
| LAND SECURITIES GROUP REIT PLC | 3.0% | 2.9% |
| MERLIN PROPERTIES REIT | 3.1% | 2.9% |
| BRITISH LAND REIT — enters the top 10 (enters top 10) | — | 2.5% |
| BRITISH LAND REIT PLC — leaves the top 10 (leaves top 10) | 2.5% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United Kingdom | 29.1% | 29.5% |
| France | 16.0% | 15.7% |
| Sweden | 13.4% | 13.6% |
| Switzerland | 12.7% | 12.9% |
| Germany | 12.1% | 11.7% |
| Belgium | 7.8% | 8.0% |
| Spain | 4.1% | 3.9% |
| Guernsey | 1.3% | 1.3% |
| Netherlands | 1.2% | 1.2% |
| Finland | 0.6% | 0.7% |
| Luxembourg | 0.5% | 0.5% |
| Ireland | 0.5% | 0.4% |
| Austria | 0.3% | 0.3% |
| Norway | 0.2% | 0.2% |
| Italy | 0.1% | 0.1% |
| 1 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
25.4 → 23.93: −5.8% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.