| Holding | Weight on entry |
|---|---|
| TEVA PHARMACEUTICAL FINANCE NETHER | 0.20% |
| ALCON FINANCE CORP | 0.01% |
| UNIBAIL-RODAMCO-WESTFIELD NV | 0.01% |
| Holding | Weight on exit |
|---|---|
| HEIDELBERG MATERIALS AG | 0.14% |
| HEIDELBERGCEMENT FINANCE LUXEMBOUR | 0.07% |
| HEIDELBERG MATERIALS FINANCE LUXEM | 0.07% |
| BALDER FINLAND OYJ | 0.06% |
| KBC GROUP NV | 0.05% |
| MIZUHO FINANCIAL GROUP | 0.05% |
| SPAREBANK 1 SOR NORGE | 0.04% |
| HEIDELBERG MATERIALS | 0.04% |
| and 3 more | ≤ 0.03% |
Holdings compared (excluding cash instruments): 655 → 647.
No change beyond ±0.25 points. The largest: -, 0.13% → 0.31%.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| EURO CURRENCY (enters top 10) | — | 0.61% |
| - | 0.17% | 0.31% |
| AMAZON.COM INC | 0.14% | 0.13% |
| VERIZON COMMUNICATIONS INC | 0.11% | 0.11% |
| AMAZON.COM INC | 0.14% | 0.11% |
| AMAZON.COM INC | 0.14% | 0.11% |
| SANOFI SA | 0.10% | 0.10% |
| JPMORGAN CHASE & CO | 0.10% | 0.10% |
| VERIZON COMMUNICATIONS INC | 0.11% | 0.10% |
| FRANCE TELECOM | 0.10% | 0.10% |
Combined top-10 weight: 1.1% → 1.8%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| Germany | 10.7% | 10.3% |
| United States | 23.6% | 23.3% |
| Israel | 0.0% | 0.2% |
The three countries that moved the most between the two snapshots.
−0.2% in EUR (NAV 161.25 → 160.99, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.16% — unchanged |
| Transaction costs (KID) | 0.04% — unchanged |
| Index, name, policy | no change in the period |